Design Engineer salary
Half designer, half front-end engineer: prototypes and ships polished interfaces.
32 posted ranges at 15 companies · median $187k · H-1B median $178k (746 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Posted | H-1B | |
|---|---|---|---|
| MidH-1B only | No ranges | $164k6 filings | |
| Senior9 posted | $184k$147k to $212k | $160k38 filings | |
| Staff3 posted | $223k$191k to $254k | $193k32 filings | |
| Principal3 posted | $219k$207k to $240k | $260k3 filings | |
| ManagerH-1B only | No ranges | $252k4 filings | |
| Not stated17 posted | $182k$132k to $225k | $177k662 filings |
By company
Posted ranges
Staff Electrical Harness Design Engineer
Elsewhere in the US
Senior Electrical Harness Design Engineer
Elsewhere in the US
Senior Electrical Harness Design Engineer, Air Dominance and Strike
Elsewhere in the US
Electrical Harness Design Engineer, Air Dominance and Strike
Elsewhere in the US
EMC Design Engineer, Air Dominance and Strike
Elsewhere in the US
Principal Analog Mixed-Signal Design Engineer
San Francisco Bay Area
RTL Design Engineer - Interconnect & Network Datapath
San Francisco Bay Area
About
By city
| City | Posted | |
|---|---|---|
| Elsewhere in the US16 open jobs with posted pay here. | $154k$132k to $181k | |
| San Francisco Bay Area12 open jobs with posted pay here. | $214k$180k to $240k | |
| New York City2 open jobs with posted pay here. | $151k to $337k2 postings | |
| Remote (US)2 open jobs with posted pay here. | $159k to $238k2 postings |
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level I: $139k (4) · Level II: $142k (214) · Level III: $185k (244) · Level IV: $229k (112)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 160 | $164k |
| FY2025 Q2 | 382 | $148k |
| FY2025 Q3 | 179 | $173k |
| FY2025 Q4 | 120 | $187k |
| FY2026 Q1 | 115 | $185k |
| FY2026 Q2 | 297 | $164k |
| FY2026 Q3 | 214 | $182k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 14 | $264k |
| Oct 5, 2026 | 23 | $219k |
| Oct 12, 2026 | 20 | $227k |
| Oct 19, 2026 | 19 | $215k |
| Oct 26, 2026 | 16 | $209k |
| Nov 2, 2026 | 32 | $187k |
Recent changes
Raised the pay range for RTL Design Engineer - Interconnect & Network Datapath: now $287k to $485k, was $225k to $445k. Posting ↗
Posted Staff Electrical Harness Design Engineer at $191k to $254k. Posting ↗
And 3 more: Senior UI Engineer, EW; Tooling Design Engineer, Air Vehicles; Thermal Design Engineer.
Related titles: Forward Deployed Engineer, Agent Engineer, Evals Engineer, Applied AI Engineer, AI Engineer, MLOps Engineer