IonQ salaries
IonQ, Inc. is an American quantum computing hardware and software company headquartered in College Park, Maryland.
14 posted ranges · median $185k
By title
Median of posted rangesMiddle half
| Title | Posted | |
|---|---|---|
| Software EngineerGeneral software engineering: backend, frontend, infrastructure and systems roles without a more specific title. | $178k$160k to $200k | |
| Design EngineerHalf designer, half front-end engineer: prototypes and ships polished interfaces. | $168k to $231k2 postings | |
| Engineering ManagerManages a team of engineers: hiring, delivery and careers. | $201k to $263kone posting | |
| DevOps EngineerAutomates builds, deploys and infrastructure; the title that took over from sysadmin. | $152k to $228kone posting | |
| Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | $152k to $228kone posting |
Posted ranges
Senior Software Engineer - Test Infrastructure
Software Engineer · Seattle area
Software Engineering Director, Cloud Services
Software Engineer · Seattle area
Principal Photonic Device Design Engineer
Design Engineer · Elsewhere in the US
Senior Software Engineering Manager, Developer Tools
Engineering Manager · Seattle area
Senior Staff Distributed Systems Engineer
Software Engineer · San Francisco Bay Area
Staff Software Engineer - Billing & Metering
Software Engineer · Seattle area
Staff Site Reliability Engineer
Site Reliability Engineer · San Francisco Bay Area
Senior Distributed Systems Engineer
Software Engineer · San Francisco Bay Area
About
IonQ, Inc. is an American quantum computing hardware and software company headquartered in College Park, Maryland. The company develops general-purpose trapped ion quantum computers and accompanying software to generate, optimize, and execute quantum circuits. Source
Job board: Greenhouse (job-boards.greenhouse.io/ionq). Robots check on 2026-11-18: robots.txt allows all paths.
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior5 posted | $168k$146k to $190k | None | |
| Staff6 posted | $190k$156k to $228k | None | |
| Principal1 posted | $212k to $275kone posting | None | |
| Manager1 posted | $201k to $263kone posting | None | |
| Director and up1 posted | $222k to $291kone posting | None |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area7 open jobs with posted pay here. | $177k$152k to $191k | |
| Seattle area4 open jobs with posted pay here. | $217k$188k to $246k | |
| Elsewhere in the US2 open jobs with posted pay here. | $168k to $231k2 postings | |
| Remote (US)1 open job with posted pay here. | $160k to $200kone posting |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Oct 5, 2026 | 20 | $189k |
| Oct 12, 2026 | 19 | $190k |
| Oct 19, 2026 | 15 | $177k |
| Oct 26, 2026 | 13 | $190k |
| Nov 2, 2026 | 14 | $184k |
| Nov 9, 2026 | 15 | $190k |
| Nov 16, 2026 | 14 | $185k |
Recent changes
Across Glyph Ibis: Companies, Acquisitions, Blogs, Quarterly, Leaders, Paydays, Titles