DevOps Engineer salary
Automates builds, deploys and infrastructure; the title that took over from sysadmin.
17 posted ranges at 10 companies · median $165k · H-1B median $220k (26 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Range $100k$150k$200k$250k | Posted | H-1B |
|---|
| Entry2 posted | | $79k to $133k2 postings | None |
|
| Mid2 posted | | $101k to $167k2 postings | None |
|
| Senior5 posted | | $165k$150k to $200k | $220k9 filings |
|
| Staff1 posted | | $152k to $228kone posting | Few1 filing |
|
| Not stated7 posted | | $166k$135k to $176k | $214k15 filings |
|
By company
| Company | Range $100k$150k$200k$250k$300k | Posted | H-1B |
|---|
EsriEnvironmental Systems Research Institute, Inc., doing business as Esri, is an American geographic information system (GIS) software company headquartered in Redlands, California. | | $120k$90k to $150k | None |
PalantirPalantir Technologies Inc. is an American publicly traded company that develops data integration and analytics software. | | $135k to $200k2 postings | None |
JFrogA developer tools company posting pay on 7 open jobs, mostly Solutions Engineer roles. | | $150k to $180k2 postings | None |
Anduril IndustriesA tech employer posting pay on 543 open jobs, mostly Software Engineer roles. | | $127k to $170k2 postings | None |
AppianA tech employer posting pay on 23 open jobs, mostly Solutions Engineer roles. | | $98k to $175k2 postings | None |
Scale AIScale AI, Inc. is an American artificial intelligence infrastructure and software company based in San Francisco, California. | | $198k to $311kone posting | None |
RokuRoku, Inc. is an American company that produces streaming devices and TVs, distributes streaming services and operates an ad business on its platform. | | $141k to $306kone posting | None |
1X1X Technologies is a Norwegian-American robotics and artificial intelligence company developing general-purpose humanoid robots for home environments. | | $190k to $230kone posting | None |
IonQIonQ, Inc. is an American quantum computing hardware and software company headquartered in College Park, Maryland. | | $152k to $228kone posting | None |
DiscordA consumer company posting pay on 16 open jobs, mostly Software Engineer roles. | | $156k to $176kone posting | None |
Posted ranges
Senior$150k to $180k
Senior Professional Services DevOps Engineer
Remote (US)
Not stated$127k to $170k
DevOps Engineer
Elsewhere in the US
Not stated$127k to $170k
DevOps Engineer, Radar
Elsewhere in the US
Entry$79k to $133k
DevOps Engineer I - Azure
Elsewhere in the US
Senior$141k to $306k
Senior AI DevOps Engineer
San Francisco Bay Area
Senior$150k to $180k
Senior Professional Services DevOps Engineer
Atlanta
Not stated$96k to $150k
DevOps Engineer
Washington DC area
Staff$152k to $228k
Staff DevOps Engineer
San Francisco Bay Area
Senior$100k to $200k
Senior DevOps Engineer
Washington DC area
Mid$101k to $167k
DevOps Engineer II - AWS
Elsewhere in the US
Mid$101k to $167k
DevOps Engineer II - Geocoding Services
Elsewhere in the US
Entry$79k to $133k
DevOps Engineer I - ArcGIS Enterprise
Elsewhere in the US
Not stated$198k to $311k
DevOps Engineer, Infrastructure & Security
Washington DC area
Senior$190k to $230k
Senior DevOps Engineer
San Francisco Bay Area
Not stated$135k to $200k
DevOps Engineer
Washington DC area
Not stated$135k to $200k
DevOps Engineer
New York City
Not stated$156k to $176k
QA/DevOps Engineer
San Francisco Bay Area
| Posting | Level | City | Range | First seen |
|---|
Senior Professional Services DevOps Engineer (the posting, opens in a new tab) JFrog· Senior· Remote (US) | Senior | Remote (US) | $150kto $180k | Nov 4, 2026 |
DevOps Engineer (the posting, opens in a new tab) Anduril Industries· Not stated· Elsewhere in the US | Not stated | Elsewhere in the US | $127kto $170k | Nov 4, 2026 |
DevOps Engineer, Radar (the posting, opens in a new tab) Anduril Industries· Not stated· Elsewhere in the US | Not stated | Elsewhere in the US | $127kto $170k | Nov 4, 2026 |
DevOps Engineer I - Azure (the posting, opens in a new tab) Esri· Entry· Elsewhere in the US | Entry | Elsewhere in the US | $79kto $133k | Oct 28, 2026 |
Senior AI DevOps Engineer (the posting, opens in a new tab) Roku· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $141kto $306k | Oct 21, 2026 |
Senior Professional Services DevOps Engineer (the posting, opens in a new tab) JFrog· Senior· Atlanta | Senior | Atlanta | $150kto $180k | Oct 21, 2026 |
DevOps Engineer (the posting, opens in a new tab) Appian· Not stated· Washington DC area | Not stated | Washington DC area | $96kto $150k | Oct 7, 2026 |
Staff DevOps Engineer (the posting, opens in a new tab) IonQ· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $152kto $228k | Sep 25, 2026 |
Senior DevOps Engineer (the posting, opens in a new tab) Appian· Senior· Washington DC area | Senior | Washington DC area | $100kto $200k | Sep 25, 2026 |
DevOps Engineer II - AWS (the posting, opens in a new tab) Esri· Mid· Elsewhere in the US | Mid | Elsewhere in the US | $101kto $167k | Sep 25, 2026 |
DevOps Engineer II - Geocoding Services (the posting, opens in a new tab) Esri· Mid· Elsewhere in the US | Mid | Elsewhere in the US | $101kto $167k | Sep 25, 2026 |
DevOps Engineer I - ArcGIS Enterprise (the posting, opens in a new tab) Esri· Entry· Elsewhere in the US | Entry | Elsewhere in the US | $79kto $133k | Sep 25, 2026 |
DevOps Engineer, Infrastructure & Security (the posting, opens in a new tab) Scale AI· Not stated· Washington DC area | Not stated | Washington DC area | $198kto $311k | Sep 24, 2026 |
Senior DevOps Engineer (the posting, opens in a new tab) 1X· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $190kto $230k | Sep 24, 2026 |
DevOps Engineer (the posting, opens in a new tab) Palantir· Not stated· Washington DC area | Not stated | Washington DC area | $135kto $200k | Sep 24, 2026 |
DevOps Engineer (the posting, opens in a new tab) Palantir· Not stated· New York City | Not stated | New York City | $135kto $200k | Sep 24, 2026 |
QA/DevOps Engineer (the posting, opens in a new tab) Discord· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $156kto $176k | Sep 24, 2026 |
About
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level I: $140k (1) · Level II: $182k (4) · Level III: $214k (6) · Level IV: $244k (10)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q1 | 12 | $209k |
| FY2025 Q2 | 14 | $218k |
| FY2025 Q3 | 10 | $185k |
| FY2025 Q4 | 9 | $220k |
| FY2026 Q1 | 3 | $242k |
| FY2026 Q2 | 7 | $219k |
| FY2026 Q3 | 7 | $208k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 5 | $168k |
| Oct 5, 2026 | 13 | $160k |
| Oct 12, 2026 | 11 | $166k |
| Oct 19, 2026 | 14 | $165k |
| Oct 26, 2026 | 15 | $165k |
| Nov 2, 2026 | 17 | $165k |
Related titles: Forward Deployed Engineer, Agent Engineer, Evals Engineer, Applied AI Engineer, AI Engineer, MLOps Engineer