Tech salaries in Atlanta
19 posted ranges at 4 companies · median $214k · H-1B median $156k (337 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Range $100k$150k$200k$250k | Posted | H-1B |
|---|
| Software EngineerGeneral software engineering: backend, frontend, infrastructure and systems roles without a more specific title. | | $192k$165k to $218k | $151k246 filings |
| Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | | $214k$180k to $248k | $161k28 filings |
| Forward Deployed EngineerAn engineer who ships software inside a customer's environment, part builder and part consultant; Palantir coined it, AI labs made it common. | | $216k$182k to $250k | Few1 filing |
| Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | | $149k to $235kone posting | $164k7 filings |
| Full Stack EngineerWorks across the browser, the API and the database; the default startup hire. | | $165k to $219kone posting | None |
| Engineering ManagerManages a team of engineers: hiring, delivery and careers. | | $180k to $200kone posting | $237k7 filings |
| DevOps EngineerAutomates builds, deploys and infrastructure; the title that took over from sysadmin. | | $150k to $180kone posting | None |
| Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | | $127k to $170kone posting | $130k3 filings |
Posted ranges
Senior$191k to $253k
Senior Software Engineer, Guidance, Navigation, & Controls - Tactical Reconnaissance and Strike Division
Software Engineer
Senior$190k to $252k
Senior Flight Software Engineer
Software Engineer
Staff$190k to $252k
Staff Software Engineer
Software Engineer
Not stated$165k to $219k
Full Stack Software Engineer - Core Infrastructure
Full Stack Engineer
Not stated$165k to $218k
Robotics Software Engineer
Software Engineer
Senior$144k to $192k
Senior Systems Engineer, Launched Effects
Software Engineer
Not stated$144k to $192k
Systems Engineer, Launched Effects
Software Engineer
Senior$144k to $191k
Senior Software Systems Engineer, Launched Effects
Software Engineer
Not stated$127k to $170k
Data Analyst, Quality
Data Analyst
Not stated$180k to $248k
Solutions Architect - Telco
Solutions Engineer
Manager$180k to $200k
Cloud & Platform Engineering Manager
Engineering Manager
Senior$150k to $180k
Senior Professional Services DevOps Engineer
DevOps Engineer
Senior$219k to $301k
Senior Solutions Architect - Retail, Consumer Goods, Travel & Hospitality
Solutions Engineer
Not stated$180k to $248k
Delivery Solutions Architect
Solutions Engineer
Senior$149k to $235k
Senior Security Engineer II
Security Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games
Forward Deployed Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Financial Services
Forward Deployed Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Healthcare & Life Sciences
Forward Deployed Engineer
Not stated$180k to $248k
Solutions Architect - Retail, Travel & Hospitality
Solutions Engineer
| Posting | Level | Range | First seen |
|---|
Senior Software Engineer, Guidance, Navigation, & Controls - Tactical Reconnaissance and Strike Division (the posting, opens in a new tab) Anduril Industries·Software Engineer· Senior | Senior | $191kto $253k | Nov 4, 2026 |
Senior Flight Software Engineer (the posting, opens in a new tab) Anduril Industries·Software Engineer· Senior | Senior | $190kto $252k | Nov 4, 2026 |
Staff Software Engineer (the posting, opens in a new tab) Anduril Industries·Software Engineer· Staff | Staff | $190kto $252k | Nov 4, 2026 |
Full Stack Software Engineer - Core Infrastructure (the posting, opens in a new tab) Anduril Industries·Full Stack Engineer· Not stated | Not stated | $165kto $219k | Nov 4, 2026 |
Robotics Software Engineer (the posting, opens in a new tab) Anduril Industries·Software Engineer· Not stated | Not stated | $165kto $218k | Nov 4, 2026 |
Senior Systems Engineer, Launched Effects (the posting, opens in a new tab) Anduril Industries·Software Engineer· Senior | Senior | $144kto $192k | Nov 4, 2026 |
Systems Engineer, Launched Effects (the posting, opens in a new tab) Anduril Industries·Software Engineer· Not stated | Not stated | $144kto $192k | Nov 4, 2026 |
Senior Software Systems Engineer, Launched Effects (the posting, opens in a new tab) Anduril Industries·Software Engineer· Senior | Senior | $144kto $191k | Nov 4, 2026 |
Data Analyst, Quality (the posting, opens in a new tab) Anduril Industries·Data Analyst· Not stated | Not stated | $127kto $170k | Nov 4, 2026 |
Solutions Architect - Telco (the posting, opens in a new tab) Databricks·Solutions Engineer· Not stated | Not stated | $180kto $248k | Oct 21, 2026 |
Cloud & Platform Engineering Manager (the posting, opens in a new tab) JFrog·Engineering Manager· Manager | Manager | $180kto $200k | Oct 21, 2026 |
Senior Professional Services DevOps Engineer (the posting, opens in a new tab) JFrog·DevOps Engineer· Senior | Senior | $150kto $180k | Oct 21, 2026 |
Senior Solutions Architect - Retail, Consumer Goods, Travel & Hospitality (the posting, opens in a new tab) Databricks·Solutions Engineer· Senior | Senior | $219kto $301k | Oct 7, 2026 |
Delivery Solutions Architect (the posting, opens in a new tab) Databricks·Solutions Engineer· Not stated | Not stated | $180kto $248k | Oct 7, 2026 |
Senior Security Engineer II (the posting, opens in a new tab) Braze·Security Engineer· Senior | Senior | $149kto $235k | Sep 25, 2026 |
Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Sr. Forward Deployed Engineer (FDE) - Financial Services (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Sr. Forward Deployed Engineer (FDE) - Healthcare & Life Sciences (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Solutions Architect - Retail, Travel & Hospitality (the posting, opens in a new tab) Databricks·Solutions Engineer· Not stated | Not stated | $180kto $248k | Sep 24, 2026 |
About
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 10 | $196k |
| Oct 5, 2026 | 10 | $214k |
| Oct 12, 2026 | 8 | $215k |
| Oct 19, 2026 | 10 | $214k |
| Oct 26, 2026 | 10 | $214k |
| Nov 2, 2026 | 19 | $214k |
Postings whose location names Atlanta or a nearby city; H-1B filings whose worksite is there.