MLOps Engineer salary
Runs the training, serving and monitoring infrastructure that ML teams depend on.
21 posted ranges at 14 companies · median $254k · H-1B median $253k (10 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Range $150k$200k$250k$300k$350k$400k | Posted | H-1B |
|---|
| Senior6 posted | | $201k$179k to $223k | $250k5 filings |
|
| Staff4 posted | | $255k$212k to $304k | Few1 filing |
|
| Principal4 posted | | $285k$235k to $335k | Few1 filing |
|
| Not stated7 posted | | $310k$200k to $405k | $235k3 filings |
|
By company
| Company | Range $150k$200k$250k$300k$350k$400k$450k | Posted | H-1B |
|---|
Anduril IndustriesA tech employer posting pay on 543 open jobs, mostly Software Engineer roles. | | $208k$179k to $237k | None |
RobloxThe Roblox Corporation is an American video game developer based in San Mateo, California. | | $320k$295k to $345k | $269k4 filings |
AlphaSenseA tech employer posting pay on 15 open jobs, mostly Software Engineer roles. | | $203k to $304k2 postings | None |
AppianA tech employer posting pay on 23 open jobs, mostly Solutions Engineer roles. | | $175k to $325k2 postings | None |
AnthropicAnthropic, PBC is an American artificial intelligence (AI) public benefit corporation headquartered in San Francisco, California. | | $350k to $500kone posting | None |
OpenAIOpenAI is an American artificial intelligence (AI) public benefit corporation (PBC) headquartered in San Francisco, California. | | $266k to $500kone posting | None |
PerplexityAn AI app company posting pay on 45 open jobs, mostly Member of Technical Staff roles. | | $220k to $405kone posting | None |
SpaceXAISpaceXAI LLC is an American artificial intelligence company founded by Elon Musk. | | $180k to $440kone posting | None |
MercorAn AI data company posting pay on 37 open jobs, mostly Software Engineer roles. | | $200k to $400kone posting | None |
SunoAn AI app company posting pay on 32 open jobs, mostly Software Engineer roles. | | $228k to $363kone posting | None |
Character.AIAn AI app company posting pay on 10 open jobs, mostly Software Engineer roles. | | $150k to $350kone posting | None |
CoinbaseCoinbase Global, Inc. is an American cryptocurrency exchange. | | $191k to $225kone posting | Few2 filings |
AppLovinAppLovin Corporation is an American mobile technology company headquartered in Palo Alto, California. | | $140k to $250kone posting | None |
MercuryA fintech company posting pay on 22 open jobs, mostly Software Engineer roles. | | $167k to $208kone posting | None |
Posted ranges
Senior$243k to $295k
Senior Machine Learning Infrastructure Engineer, Matchmaking
San Francisco Bay Area
Staff$220k to $292k
Staff AI Infrastructure Engineer
Seattle area
Senior$191k to $253k
Senior AI Infrastructure Engineer
Seattle area
Senior$166k to $220k
Senior AI Infrastructure Engineer, Physical Infrastructure
Seattle area
Senior$166k to $220k
Senior AI Infrastructure Engineer, Physical Infrastructure
Elsewhere in the US
Not stated$200k to $400k
AI Infrastructure Engineer
San Francisco Bay Area
Staff$203k to $304k
Staff AI Platform Engineer
New York City
Staff$203k to $304k
Staff AI Platform Engineer
San Francisco Bay Area
Staff$228k to $363k
Senior / Staff AI Platform Engineer
San Francisco Bay Area
Principal$295k to $345k
Principal Machine Learning Platform Engineer, Foundation AI
San Francisco Bay Area
Principal$175k to $325k
Principal ML Platform Engineer
Washington DC area
Principal$175k to $325k
Principal ML Platform Engineer
Elsewhere in the US
Not stated$140k to $250k
ML Infrastructure Engineer
San Francisco Bay Area
Not stated$350k to $500k
Machine Learning Infrastructure Engineer, Safeguards Research
San Francisco Bay Area
Not stated$266k to $500k
AI Infrastructure Engineer, pAGI
San Francisco Bay Area
Not stated$180k to $440k
ML Infrastructure Engineer
San Francisco Bay Area
Not stated$220k to $405k
Member of Technical Staff (AI Infrastructure Engineer)
San Francisco Bay Area
Not stated$150k to $350k
Machine Learning Infrastructure Engineer
San Francisco Bay Area
Principal$295k to $345k
Principal Machine Learning Infrastructure Engineer, Ads & Discovery
San Francisco Bay Area
Senior$191k to $225k
Senior Machine Learning Platform Engineer - Identity
Remote (US)
Senior$167k to $208k
Senior Machine Learning Operations Engineer
San Francisco Bay Area
| Posting | Level | City | Range | First seen |
|---|
Senior Machine Learning Infrastructure Engineer, Matchmaking (the posting, opens in a new tab) Roblox· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $243kto $295k | Nov 4, 2026 |
Staff AI Infrastructure Engineer (the posting, opens in a new tab) Anduril Industries· Staff· Seattle area | Staff | Seattle area | $220kto $292k | Nov 4, 2026 |
Senior AI Infrastructure Engineer (the posting, opens in a new tab) Anduril Industries· Senior· Seattle area | Senior | Seattle area | $191kto $253k | Nov 4, 2026 |
Senior AI Infrastructure Engineer, Physical Infrastructure (the posting, opens in a new tab) Anduril Industries· Senior· Seattle area | Senior | Seattle area | $166kto $220k | Nov 4, 2026 |
Senior AI Infrastructure Engineer, Physical Infrastructure (the posting, opens in a new tab) Anduril Industries· Senior· Elsewhere in the US | Senior | Elsewhere in the US | $166kto $220k | Nov 4, 2026 |
AI Infrastructure Engineer (the posting, opens in a new tab) Mercor· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $200kto $400k | Oct 28, 2026 |
Staff AI Platform Engineer (the posting, opens in a new tab) AlphaSense· Staff· New York City | Staff | New York City | $203kto $304k | Oct 28, 2026 |
Staff AI Platform Engineer (the posting, opens in a new tab) AlphaSense· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $203kto $304k | Oct 28, 2026 |
Senior / Staff AI Platform Engineer (the posting, opens in a new tab) Suno· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $228kto $363k | Oct 21, 2026 |
Principal Machine Learning Platform Engineer, Foundation AI (the posting, opens in a new tab) Roblox· Principal· San Francisco Bay Area | Principal | San Francisco Bay Area | $295kto $345k | Oct 14, 2026 |
Principal ML Platform Engineer (the posting, opens in a new tab) Appian· Principal· Washington DC area | Principal | Washington DC area | $175kto $325k | Sep 25, 2026 |
Principal ML Platform Engineer (the posting, opens in a new tab) Appian· Principal· Elsewhere in the US | Principal | Elsewhere in the US | $175kto $325k | Sep 25, 2026 |
ML Infrastructure Engineer (the posting, opens in a new tab) AppLovin· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $140kto $250k | Sep 25, 2026 |
Machine Learning Infrastructure Engineer, Safeguards Research (the posting, opens in a new tab) Anthropic· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $350kto $500k | Sep 24, 2026 |
AI Infrastructure Engineer, pAGI (the posting, opens in a new tab) OpenAI· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $266kto $500k | Sep 24, 2026 |
ML Infrastructure Engineer (the posting, opens in a new tab) SpaceXAI· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $180kto $440k | Sep 24, 2026 |
Member of Technical Staff (AI Infrastructure Engineer) (the posting, opens in a new tab) Perplexity· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $220kto $405k | Sep 24, 2026 |
Machine Learning Infrastructure Engineer (the posting, opens in a new tab) Character.AI· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $150kto $350k | Sep 24, 2026 |
Principal Machine Learning Infrastructure Engineer, Ads & Discovery (the posting, opens in a new tab) Roblox· Principal· San Francisco Bay Area | Principal | San Francisco Bay Area | $295kto $345k | Sep 24, 2026 |
Senior Machine Learning Platform Engineer - Identity (the posting, opens in a new tab) Coinbase· Senior· Remote (US) | Senior | Remote (US) | $191kto $225k | Sep 24, 2026 |
Senior Machine Learning Operations Engineer (the posting, opens in a new tab) Mercury· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $167kto $208k | Sep 24, 2026 |
About
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level II: $179k (1) · Level III: $246k (2) · Level IV: $281k (4)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q1 | 2 | $228k |
| FY2025 Q3 | 1 | $199k |
| FY2026 Q1 | 1 | $179k |
| FY2026 Q2 | 3 | $250k |
| FY2026 Q3 | 6 | $258k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 9 | $310k |
| Oct 5, 2026 | 12 | $264k |
| Oct 12, 2026 | 13 | $278k |
| Oct 19, 2026 | 14 | $287k |
| Oct 26, 2026 | 17 | $278k |
| Nov 2, 2026 | 21 | $254k |
Recent changes
ClosedNov 4 · 6d ago
RobloxTook down Senior Machine Learning Platform Engineer, Foundation AI ($243k to $313k), last seen Oct 28. Posting ↗
Related titles: Forward Deployed Engineer, Agent Engineer, Evals Engineer, Applied AI Engineer, AI Engineer, Computer Vision Engineer