Samsara salaries
30 posted ranges · median $207k · H-1B median $153k (23 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer13 posted ranges | $207k$155k to $260k | |
| Security Engineer6 posted ranges | $230k$165k to $295k | |
| Machine Learning Engineer3 posted ranges | $249k$179k to $319k | |
| Applied Scientist2 posted ranges | $185k to $338k2 postings | |
| Data Engineer2 posted ranges | $117k to $185k2 postings | |
| Research Engineer1 posted range | $158k to $239kone posting | |
| AI Engineer1 posted range | $146k to $221kone posting | |
| Platform Engineer1 posted range | $132k to $199kone posting | |
| Engineering Manager1 posted range | $134k to $181kone posting |
Posted ranges
30 postings
About
Samsara Inc. is an American IoT company headquartered in San Francisco, California, that provides telematics software and insights for physical operations. The company has customers across North America and Europe. Source
Job board: Greenhouse (job-boards.greenhouse.io/samsara). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (1 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Mid1 posted | $114k to $191kone posting | $152k8 filings | |
| Senior14 posted | $207k$155k to $260k | $164k8 filings | |
| Staff10 posted | $230k$165k to $295k | Few1 filing | |
| Manager2 posted | $145k to $220k2 postings | Few1 filing | |
| Not stated3 posted | $152k$114k to $191k | Few2 filings |
By city
| City | Posted | |
|---|---|---|
| Remote (US)22 posted ranges | $207k$156k to $260k | |
| San Francisco Bay Area4 posted ranges | $207k$155k to $260k | |
| Seattle area2 posted ranges | $156k to $258k2 postings | |
| New York City1 posted range | $165k to $295kone posting | |
| Dallas-Fort Worth1 posted range | $165k to $295kone posting |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer15 H-1B filings | $155k15 filings |
| Applied Scientist2 H-1B filings | Few2 filings |
| AI Engineer2 H-1B filings | Few2 filings |
| Engineering Manager1 H-1B filing | Few1 filing |
| Data Engineer1 H-1B filing | Few1 filing |
| Design Engineer1 H-1B filing | Few1 filing |
| Data Analyst1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 1 | $137k |
| FY2025 Q2 | 9 | $137k |
| FY2025 Q3 | 15 | $121k |
| FY2025 Q4 | 4 | $171k |
| FY2026 Q1 | 2 | $165k |
| FY2026 Q2 | 4 | $154k |
| FY2026 Q3 | 13 | $153k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 30 | $207k |