Applied Scientist salary
Research methods pointed at a product problem; Amazon made the title mainstream.
15 posted ranges at 9 companies · median $242k · H-1B median $185k (1,582 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Range $150k$200k$250k$300k$350k | Posted | H-1B |
|---|
| EntryH-1B only | | No ranges | $162k108 filings |
|
| MidH-1B only | | No ranges | $180k835 filings |
|
| Senior3 posted | | $229k$195k to $262k | $204k237 filings |
|
| Staff7 posted | | $242k$184k to $300k | $264k4 filings |
|
| Principal2 posted | | $209k to $258k2 postings | $249k12 filings |
|
| Manager1 posted | | $192k to $240kone posting | $211k27 filings |
|
| Not stated2 posted | | $162k to $299k2 postings | $188k359 filings |
|
By company
| Company | Range $100k$150k$200k$250k$300k$350k | Posted | H-1B |
|---|
BrazeBraze, Inc. is an American cloud-based software company based in New York City. | | $242k$184k to $300k | None |
DatadogDatadog, Inc. is an American company that provides an observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform. | | $311k$276k to $345k | $300k3 filings |
UiPathAn AI company posting pay on 5 open jobs, mostly Software Engineer roles. | | $209k to $258k2 postings | None |
RedditA consumer company posting pay on 88 open jobs, mostly Software Engineer roles. | | $233k to $326kone posting | None |
SamsaraSamsara Inc. is an American IoT company headquartered in San Francisco, California, that provides telematics software and insights for physical operations. | | $200k to $358kone posting | Few2 filings |
FigmaA software company posting pay on 26 open jobs, mostly Engineering Manager roles. | | $153k to $376kone posting | Few2 filings |
NebiusNebius Group N.V., headquartered in Amsterdam, is a technology company that provides artificial intelligence infrastructure. | | $195k to $262kone posting | None |
TwitchA consumer company posting pay on 18 open jobs, mostly Engineering Manager roles. | | $172k to $222kone posting | $200k6 filings |
OutreachA software company posting pay on 2 open jobs, mostly Applied Scientist roles. | | $140k to $175kone posting | Few1 filing |
Posted ranges
Staff$233k to $326k
Senior Staff Applied Scientist, Science Platform
Remote (US)
Not stated$172k to $222k
Applied Scientist
San Francisco Bay Area
Manager$192k to $240k
Manager I, Applied Science - Frontier Agentic Models
New York City
Staff$184k to $300k
Staff Applied Scientist
Chicago
Staff$184k to $300k
Staff Applied Scientist
Austin
Staff$184k to $300k
Staff Applied Scientist
San Francisco Bay Area
Staff$184k to $300k
Staff Applied Scientist
New York City
Principal$218k to $265k
Principal Applied Scientist - AI
Seattle area
Principal$200k to $250k
Principal Applied Scientist
Seattle area
Not stated$153k to $376k
AI Applied Scientist
San Francisco Bay Area
Senior$200k to $358k
Tech Lead Applied Scientist
Remote (US)
Staff$276k to $345k
Staff Applied Scientist - Agentic Interfaces
New York City
Staff$276k to $345k
Staff Applied Scientist - Dashboards
New York City
Senior$195k to $262k
Senior Applied Scientist, Efficient LLM Inference & Model Optimization
San Francisco Bay Area
Senior$140k to $175k
Senior Applied Scientist
Seattle area
| Posting | Level | City | Range | First seen |
|---|
Senior Staff Applied Scientist, Science Platform (the posting, opens in a new tab) Reddit· Staff· Remote (US) | Staff | Remote (US) | $233kto $326k | Nov 4, 2026 |
Applied Scientist (the posting, opens in a new tab) Twitch· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $172kto $222k | Oct 14, 2026 |
Manager I, Applied Science - Frontier Agentic Models (the posting, opens in a new tab) Datadog· Manager· New York City | Manager | New York City | $192kto $240k | Oct 7, 2026 |
Staff Applied Scientist (the posting, opens in a new tab) Braze· Staff· Chicago | Staff | Chicago | $184kto $300k | Sep 25, 2026 |
Staff Applied Scientist (the posting, opens in a new tab) Braze· Staff· Austin | Staff | Austin | $184kto $300k | Sep 25, 2026 |
Staff Applied Scientist (the posting, opens in a new tab) Braze· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $184kto $300k | Sep 25, 2026 |
Staff Applied Scientist (the posting, opens in a new tab) Braze· Staff· New York City | Staff | New York City | $184kto $300k | Sep 25, 2026 |
Principal Applied Scientist - AI (the posting, opens in a new tab) UiPath· Principal· Seattle area | Principal | Seattle area | $218kto $265k | Sep 25, 2026 |
Principal Applied Scientist (the posting, opens in a new tab) UiPath· Principal· Seattle area | Principal | Seattle area | $200kto $250k | Sep 25, 2026 |
AI Applied Scientist (the posting, opens in a new tab) Figma· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $153kto $376k | Sep 24, 2026 |
Tech Lead Applied Scientist (the posting, opens in a new tab) Samsara· Senior· Remote (US) | Senior | Remote (US) | $200kto $358k | Sep 24, 2026 |
Staff Applied Scientist - Agentic Interfaces (the posting, opens in a new tab) Datadog· Staff· New York City | Staff | New York City | $276kto $345k | Sep 24, 2026 |
Staff Applied Scientist - Dashboards (the posting, opens in a new tab) Datadog· Staff· New York City | Staff | New York City | $276kto $345k | Sep 24, 2026 |
Senior Applied Scientist, Efficient LLM Inference & Model Optimization (the posting, opens in a new tab) Nebius· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $195kto $262k | Sep 24, 2026 |
Senior Applied Scientist (the posting, opens in a new tab) Outreach· Senior· Seattle area | Senior | Seattle area | $140kto $175k | Sep 24, 2026 |
About
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level I: $162k (122) · Level II: $184k (555) · Level III: $200k (404) · Level IV: $234k (74)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q1 | 252 | $180k |
| FY2025 Q2 | 321 | $177k |
| FY2025 Q3 | 521 | $178k |
| FY2025 Q4 | 181 | $186k |
| FY2026 Q1 | 221 | $178k |
| FY2026 Q2 | 265 | $178k |
| FY2026 Q3 | 915 | $185k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 8 | $256k |
| Oct 5, 2026 | 10 | $245k |
| Oct 12, 2026 | 11 | $242k |
| Oct 19, 2026 | 10 | $235k |
| Oct 26, 2026 | 14 | $242k |
| Nov 2, 2026 | 15 | $242k |
Related titles: Member of Technical Staff, Research Engineer, Research Scientist, AI Safety Researcher