Applied Scientist salary
8 posted ranges at 5 companies · median $256k · H-1B median $185k (1,582 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Posted | H-1B | |
|---|---|---|---|
| EntryH-1B only | No ranges | $162k108 filings | |
| MidH-1B only | No ranges | $180k835 filings | |
| Senior5 posted | $245k$195k to $275k | $204k237 filings | |
| Staff2 posted | $276k to $345k2 postings | $264k4 filings | |
| PrincipalH-1B only | No ranges | $249k12 filings | |
| ManagerH-1B only | No ranges | $211k27 filings | |
| Not stated1 posted | $153k to $376kone posting | $188k359 filings |
By company
| Company | Posted | |
|---|---|---|
| $311k$276k to $345k | ||
| $185k to $338k2 postings | ||
| $153k to $376kone posting | ||
| $195k to $262kone posting | ||
| $140k to $175kone posting |
Posted ranges
8 postings
About
Research methods pointed at a product problem; Amazon made the title mainstream.
By city
| City | Posted | |
|---|---|---|
| New York City3 posted ranges | $311k$276k to $345k | |
| Remote (US)2 posted ranges | $185k to $338k2 postings | |
| San Francisco Bay Area2 posted ranges | $174k to $319k2 postings | |
| Seattle area1 posted range | $140k to $175kone posting |
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level I: $162k (122) · Level II: $184k (555) · Level III: $200k (404) · Level IV: $234k (74)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 252 | $180k |
| FY2025 Q2 | 321 | $177k |
| FY2025 Q3 | 521 | $178k |
| FY2025 Q4 | 181 | $186k |
| FY2026 Q1 | 221 | $178k |
| FY2026 Q2 | 265 | $178k |
| FY2026 Q3 | 915 | $185k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 8 | $256k |
Recent changes
| Date | Posting | |
|---|---|---|
| Sep 24, 2026 | Senior Applied Scientist | Posted at $140k to $175k |
| Sep 24, 2026 | Senior Applied Scientist, Efficient LLM Inference & Model Optimization | Posted at $195k to $262k |
Related titles: Member of Technical Staff, Research Engineer, Research Scientist, AI Safety Researcher