Datadog salaries
34 posted ranges · median $219k · H-1B median $234k (43 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer13 posted ranges | $222k$192k to $250k | |
| Security Engineer4 posted ranges | $215k$190k to $240k | |
| Applied Scientist3 posted ranges | $311k$276k to $345k | |
| Solutions Engineer3 posted ranges | $176k$156k to $199k | |
| LLM Engineer2 posted ranges | $253k to $287k2 postings | |
| Forward Deployed Engineer2 posted ranges | $196k to $245k2 postings | |
| Engineering Manager2 posted ranges | $192k to $240k2 postings | |
| Developer Advocate2 posted ranges | $154k to $193k2 postings | |
| Research Scientist1 posted range | $320k to $400kone posting | |
| Machine Learning Engineer1 posted range | $234k to $300kone posting | |
| Founding Engineer1 posted range | $200k to $250kone posting |
Posted ranges
34 postings
About
Datadog, Inc. is an American company that provides an observability service for cloud-scale applications, providing monitoring of servers, databases, tools, and services, through a SaaS-based data analytics platform. Source
Job board: Greenhouse (job-boards.greenhouse.io/datadog). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (3 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior13 posted | $216k$192k to $240k | $235k27 filings | |
| Staff12 posted | $275k$244k to $305k | $300k5 filings | |
| Manager4 posted | $216k$192k to $240k | None | |
| Not stated5 posted | $176k$156k to $199k | None |
By city
| City | Posted | |
|---|---|---|
| New York City29 posted ranges | $216k$192k to $240k | |
| San Francisco Bay Area4 posted ranges | $225k$200k to $250k | |
| Remote (US)1 posted range | $172k to $215kone posting |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer36 H-1B filings | $223k36 filings |
| Applied Scientist3 H-1B filings | $300k3 filings |
| Research Scientist2 H-1B filings | Few2 filings |
| Security Engineer1 H-1B filing | Few1 filing |
| Solutions Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 6 | $218k |
| FY2025 Q2 | 5 | $210k |
| FY2025 Q3 | 45 | $192k |
| FY2025 Q4 | 12 | $220k |
| FY2026 Q1 | 5 | $280k |
| FY2026 Q2 | 4 | $263k |
| FY2026 Q3 | 22 | $217k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 34 | $219k |
Across fru.dev: Companies, Acquisitions, Quarterly, Paydays, Releases, Events