Figma salaries
24 posted ranges · median $265k · H-1B median $219k (45 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer9 posted ranges | $265k$153k to $376k | |
| Engineering Manager6 posted ranges | $317k$258k to $376k | |
| AI Engineer2 posted ranges | $153k to $376k2 postings | |
| Head of Data1 posted range | $290k to $376kone posting | |
| Applied Scientist1 posted range | $153k to $376kone posting | |
| Data Engineer1 posted range | $153k to $376kone posting | |
| Forward Deployed Engineer1 posted range | $153k to $376kone posting | |
| Security Engineer1 posted range | $153k to $376kone posting | |
| Machine Learning Engineer1 posted range | $153k to $376kone posting | |
| Data Scientist1 posted range | $170k to $178kone posting |
Posted ranges
24 postings
About
Job board: Greenhouse (job-boards.greenhouse.io/figma). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (17 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Manager6 posted | $317k$258k to $376k | $305k3 filings | |
| Director and up1 posted | $290k to $376kone posting | None | |
| Not stated17 posted | $265k$153k to $376k | $213k42 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area24 posted ranges | $265k$153k to $376k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer32 H-1B filings | $220k32 filings |
| Data Scientist7 H-1B filings | $178k7 filings |
| Data Engineer2 H-1B filings | Few2 filings |
| Applied Scientist2 H-1B filings | Few2 filings |
| Engineering Manager2 H-1B filings | Few2 filings |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 4 | $213k |
| FY2025 Q2 | 8 | $221k |
| FY2025 Q3 | 18 | $208k |
| FY2025 Q4 | 3 | $220k |
| FY2026 Q1 | 9 | $227k |
| FY2026 Q2 | 7 | $224k |
| FY2026 Q3 | 26 | $212k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 24 | $265k |