Head of Data salary
Leads a company's data team: analytics, data science and data engineering.
10 posted ranges at 8 companies · median $280k · H-1B median $313k (8 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Range $200k$250k$300k$350k | Posted | H-1B |
|---|
| Director and up10 posted | | $280k$226k to $326k | $313k8 filings |
|
By company
| Company | Range $200k$250k$300k$350k$400k | Posted | H-1B |
|---|
LambdaGPU cloud that rents Nvidia-based compute for AI training and inference. | | $226k to $343k2 postings | None |
SB EnergyA tech employer posting pay on 2 open jobs, mostly Head of Data roles. | | $190k to $235k2 postings | None |
RedditA consumer company posting pay on 88 open jobs, mostly Software Engineer roles. | | $317k to $444kone posting | None |
SnowflakeSnowflake Inc. is an American cloud-based artificial intelligence (AI) data platform company founded in San Mateo, California, and headquartered in Menlo Park. | | $292k to $383kone posting | None |
FigmaA software company posting pay on 26 open jobs, mostly Engineering Manager roles. | | $290k to $376kone posting | None |
AirwallexA fintech company posting pay on 35 open jobs, mostly Software Engineer roles. | | $255k to $300kone posting | None |
Snorkel AISnorkel AI Inc., a provider of artificial intelligence training data, today disclosed that it has raised $350 million in funding. | | $215k to $315kone posting | None |
CoreWeaveCoreWeave, Inc. is an American artificial intelligence (AI) cloud-computing company based in Livingston, New Jersey. | | $180k to $264kone posting | None |
Posted ranges
Director and up$224k to $350k
Director, Data Center Equipment Category Manager
San Francisco Bay Area
Director and up$255k to $300k
Director, Data Platform - T0
San Francisco Bay Area
Director and up$317k to $444k
Senior Director, Data Science
Remote (US)
Director and up$227k to $336k
Director, Data Center Contracts & Commercial Strategy
San Francisco Bay Area
Director and up$180k to $264k
Director, Data Center Engineering
San Francisco Bay Area
Director and up$190k to $240k
Director of Data Center Construction - Site Development
Elsewhere in the US
Director and up$215k to $315k
Director, Data Partnerships
San Francisco Bay Area
Director and up$190k to $230k
Director, Data Center Controls Engineering- Data Centers
San Francisco Bay Area
Director and up$292k to $383k
Senior Director, Analytics Engineering, Data Analytics & AI
San Francisco Bay Area
Director and up$290k to $376k
Director, Data Science
San Francisco Bay Area
| Posting | Level | City | Range | First seen |
|---|
Director, Data Center Equipment Category Manager (the posting, opens in a new tab) Lambda· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $224kto $350k | Nov 4, 2026 |
Director, Data Platform - T0 (the posting, opens in a new tab) Airwallex· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $255kto $300k | Nov 4, 2026 |
Senior Director, Data Science (the posting, opens in a new tab) Reddit· Director and up· Remote (US) | Director and up | Remote (US) | $317kto $444k | Oct 28, 2026 |
Director, Data Center Contracts & Commercial Strategy (the posting, opens in a new tab) Lambda· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $227kto $336k | Oct 28, 2026 |
Director, Data Center Engineering (the posting, opens in a new tab) CoreWeave· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $180kto $264k | Oct 21, 2026 |
Director of Data Center Construction - Site Development (the posting, opens in a new tab) SB Energy· Director and up· Elsewhere in the US | Director and up | Elsewhere in the US | $190kto $240k | Oct 14, 2026 |
Director, Data Partnerships (the posting, opens in a new tab) Snorkel AI· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $215kto $315k | Oct 7, 2026 |
Director, Data Center Controls Engineering- Data Centers (the posting, opens in a new tab) SB Energy· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $190kto $230k | Sep 25, 2026 |
Senior Director, Analytics Engineering, Data Analytics & AI (the posting, opens in a new tab) Snowflake· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $292kto $383k | Sep 24, 2026 |
Director, Data Science (the posting, opens in a new tab) Figma· Director and up· San Francisco Bay Area | Director and up | San Francisco Bay Area | $290kto $376k | Sep 24, 2026 |
About
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level II: $315k (1) · Level IV: $310k (7)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q1 | 3 | $235k |
| FY2025 Q3 | 3 | $300k |
| FY2026 Q1 | 3 | $342k |
| FY2026 Q2 | 2 | $267k |
| FY2026 Q3 | 3 | $315k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 3 | $333k |
| Oct 5, 2026 | 5 | $265k |
| Oct 12, 2026 | 7 | $215k |
| Oct 19, 2026 | 7 | $222k |
| Oct 26, 2026 | 9 | $265k |
| Nov 2, 2026 | 10 | $280k |
Recent changes
RetitledOct 28 · 13d ago
RunpodRetitled Head of Analytics and Business Intelligence as Director, Analytics and Business Intelligence. Posting ↗
Related titles: Head of AI, Engineering Manager