Head of AI salary
Leads the AI or ML group below the C-suite: VP, director or head.
5 posted ranges at 5 companies · median $330k · H-1B median $306k (10 filings)
By level
Median of posted rangesMiddle halfH-1B median
| Level | Posted | H-1B | |
|---|---|---|---|
| Director and up5 posted | $330k$257k to $381k | $306k10 filings |
By company
| Company | Posted | |
|---|---|---|
| $300k to $425kone posting | ||
| $297k to $381kone posting | ||
| $257k to $402kone posting | ||
| $240k to $359kone posting | ||
| $193k to $291kone posting |
Posted ranges
Director / Senior Director, Machine Learning for Biology
San Francisco Bay Area
| Posting | Range | |||
|---|---|---|---|---|
| Director / Senior Director, Machine Learning for Biology (the posting, opens in a new tab) | Director and up | San Francisco Bay Area | $297kto $381k | Oct 28, 2026 |
| Senior Director, AI (the posting, opens in a new tab) | Director and up | Remote (US) | $257kto $402k | Oct 21, 2026 |
| Engineering Director, AI Engineering (the posting, opens in a new tab) | Director and up | San Francisco Bay Area | $300kto $425k | Oct 14, 2026 |
| Director of AI Data Operations (the posting, opens in a new tab) | Director and up | San Francisco Bay Area | $193kto $291k | Oct 7, 2026 |
| Director, AI Commercialization (the posting, opens in a new tab) | Director and up | San Francisco Bay Area | $240kto $359k | Sep 25, 2026 |
About
By city
San Francisco Bay Area$319k4 open jobs with posted pay here.H-1B $363kRemote (US)$330k1 open job with posted pay here.
| City | Posted | |
|---|---|---|
| San Francisco Bay Area4 open jobs with posted pay here. | $319k$269k to $370k | |
| Remote (US)1 open job with posted pay here. | $257k to $402kone posting |
H-1B by prevailing-wage level
The level the employer chose on the filing: I is entry, IV is fully competent. FY2025 Q4 to FY2026 Q3.
Level IV: $290k (7)
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q4 | 5 | $300k |
| FY2026 Q1 | 2 | $301k |
| FY2026 Q2 | 1 | $370k |
| FY2026 Q3 | 2 | $331k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 1 | $341k |
| Oct 5, 2026 | 2 | $242k |
| Oct 12, 2026 | 3 | $300k |
| Oct 19, 2026 | 3 | $330k |
| Oct 26, 2026 | 5 | $330k |
| Nov 2, 2026 | 5 | $330k |
Related titles: Head of Data, Engineering Manager