Snorkel AI salaries
11 posted ranges · median $260k · H-1B median $236k (16 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Forward Deployed Engineer5 posted ranges | $250k$180k to $320k | |
| Software Engineer3 posted ranges | $260k$220k to $300k | |
| Research Scientist2 posted ranges | $200k to $375k2 postings | |
| Applied AI Engineer1 posted range | $170k to $300kone posting |
Posted ranges
11 postings
About
Snorkel AI Inc., a provider of artificial intelligence training data, today disclosed that it has raised $350 million in funding. Source
Job board: Greenhouse (job-boards.greenhouse.io/snorkelai). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (2 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Staff4 posted | $250k$180k to $320k | Few2 filings | |
| Manager1 posted | $200k to $320kone posting | None | |
| Director and up1 posted | $269k to $403kone posting | Few1 filing | |
| Not stated5 posted | $260k$200k to $300k | $236k10 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area11 posted ranges | $260k$200k to $320k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Forward Deployed Engineer7 H-1B filings | $236k7 filings |
| Software Engineer6 H-1B filings | $249k6 filings |
| Head of AI1 H-1B filing | Few1 filing |
| Research Scientist1 H-1B filing | Few1 filing |
| AI Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 2 | $244k |
| FY2025 Q3 | 7 | $233k |
| FY2025 Q4 | 4 | $249k |
| FY2026 Q1 | 1 | $312k |
| FY2026 Q2 | 6 | $236k |
| FY2026 Q3 | 5 | $236k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 11 | $260k |