Turing salaries
12 posted ranges · median $300k · H-1B median $207k (13 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Research Engineer6 posted ranges | $313k$250k to $375k | |
| Research Scientist3 posted ranges | $300k$250k to $350k | |
| Forward Deployed Engineer2 posted ranges | $185k to $230k2 postings | |
| Software Engineer1 posted range | $120k to $200kone posting |
Posted ranges
12 postings
About
Job board: Greenhouse (job-boards.greenhouse.io/turing). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (14 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior4 posted | $300k$250k to $350k | Few1 filing | |
| Staff4 posted | $325k$250k to $400k | None | |
| Manager1 posted | $120k to $200kone posting | Few1 filing | |
| Not stated3 posted | $225k$170k to $250k | $198k10 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area10 posted ranges | $300k$250k to $350k | |
| New York City2 posted ranges | $185k to $230k2 postings |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer6 H-1B filings | $157k6 filings |
| Data Scientist2 H-1B filings | Few2 filings |
| Head of AI1 H-1B filing | Few1 filing |
| Forward Deployed Engineer1 H-1B filing | Few1 filing |
| LLM Engineer1 H-1B filing | Few1 filing |
| Research Scientist1 H-1B filing | Few1 filing |
| Engineering Manager1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 1 | $294k |
| FY2025 Q3 | 3 | $210k |
| FY2025 Q4 | 2 | $228k |
| FY2026 Q2 | 2 | $189k |
| FY2026 Q3 | 9 | $216k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 12 | $300k |
Recent changes
| Date | Posting | |
|---|---|---|
| Sep 24, 2026 | Strategic Project Lead, Software EngineeringSoftware EngineerPosted at $120k to $200k | Posted at $120k to $200k |
| Sep 24, 2026 | Staff Research Scientist, STEMResearch ScientistPosted at $250k to $400k | Posted at $250k to $400k |
| Sep 24, 2026 | Staff Research Engineer, SWEResearch EngineerPosted at $250k to $400k | Posted at $250k to $400k |
| Sep 24, 2026 | Staff Research Engineer, Frontier DataResearch EngineerPosted at $250k to $400k | Posted at $250k to $400k |
| Sep 24, 2026 | Staff Research Engineer, Enterprise KnowledgeResearch EngineerPosted at $250k to $400k | Posted at $250k to $400k |
| Sep 24, 2026 | Senior Research Scientist, STEMResearch ScientistPosted at $250k to $350k | Posted at $250k to $350k |
| Sep 24, 2026 | Senior Research Engineer, SWEResearch EngineerPosted at $250k to $350k | Posted at $250k to $350k |
| Sep 24, 2026 | Senior Research Engineer, Frontier DataResearch EngineerPosted at $250k to $350k | Posted at $250k to $350k |
| Sep 24, 2026 | Senior Research Engineer, Enterprise KnowledgeResearch EngineerPosted at $250k to $350k | Posted at $250k to $350k |
| Sep 24, 2026 | Research Scientist, STEMResearch ScientistPosted at $150k to $300k | Posted at $150k to $300k |
| Sep 24, 2026 | Forward Deployed AI Engineer (In Training)Forward Deployed EngineerPosted at $170k to $210k | Posted at $170k to $210k |
| Sep 24, 2026 | Forward Deployed AI EngineerForward Deployed EngineerPosted at $200k to $250k | Posted at $200k to $250k |
Across fru.dev: Companies