Tech salaries in Los Angeles area
5 posted ranges at 3 companies · median $218k · H-1B median $171k (508 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer3 posted ranges | $218k$188k to $247k | |
| Data Scientist1 posted range | $220k to $320kone posting | |
| Forward Deployed Engineer1 posted range | $182k to $250kone posting |
Posted ranges
5 postings
| Posting | Range | ||
|---|---|---|---|
| Senior / Staff Software Engineer, Android (the posting, opens in a new tab) | Staff | $228kto $363k | Sep 24, 2026 |
| Staff Data Scientist, Mobile Consumer Create (the posting, opens in a new tab) | Staff | $220kto $320k | Sep 24, 2026 |
| Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games (the posting, opens in a new tab) | Senior | $182kto $250k | Sep 24, 2026 |
| Software Engineer, Android (the posting, opens in a new tab) | Not stated | $188kto $247k | Sep 24, 2026 |
| Software Development Engineer, Security Platform (the posting, opens in a new tab) | Not stated | $144kto $194k | Sep 24, 2026 |
About
By company
| Company | Posted | |
|---|---|---|
| $270k$220k to $320k | ||
| $182k to $250kone posting | ||
| $144k to $194kone posting |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 5 | $218k |
Postings whose location names Los Angeles area or a nearby city; H-1B filings whose worksite is there.