Invisible Technologies salaries
4 posted ranges · median $239k · H-1B median $185k (9 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer4 posted ranges | $239k$195k to $282k |
Posted ranges
4 postings
| Posting | Range | |||
|---|---|---|---|---|
| Principal Backend Engineer (Forward Deployed) (the posting, opens in a new tab)Software EngineerPrincipalSan Francisco Bay Area | Principal | San Francisco Bay Area | $250kto $300k | Sep 24, 2026 |
| Staff Software Engineer (Forward Deployed) (the posting, opens in a new tab)Software EngineerStaffSan Francisco Bay Area | Staff | San Francisco Bay Area | $210kto $300k | Sep 24, 2026 |
| Senior Software Engineer (Forward Deployed) (the posting, opens in a new tab)Software EngineerSeniorSan Francisco Bay Area | Senior | San Francisco Bay Area | $180kto $264k | Sep 24, 2026 |
| Software Engineer, Forward Deployed (the posting, opens in a new tab)Software EngineerNot statedSan Francisco Bay Area | Not stated | San Francisco Bay Area | $93kto $217k | Sep 24, 2026 |
About
Job board: Greenhouse (job-boards.greenhouse.io/invisibletech). Robots check on 2026-09-24: robots.txt allows all paths.
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior1 posted | $180k to $264kone posting | $192k3 filings | |
| Staff1 posted | $210k to $300kone posting | Few1 filing | |
| Principal1 posted | $250k to $300kone posting | None | |
| Not stated1 posted | $93k to $217kone posting | $124k4 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area4 posted ranges | $239k$195k to $282k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Data Scientist4 H-1B filings | $124k4 filings |
| Software Engineer3 H-1B filings | $200k3 filings |
| Forward Deployed Engineer1 H-1B filing | Few1 filing |
| Head of AI1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q3 | 3 | $179k |
| FY2025 Q4 | 1 | $185k |
| FY2026 Q1 | 3 | $255k |
| FY2026 Q2 | 1 | $200k |
| FY2026 Q3 | 4 | $124k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 4 | $239k |
Across fru.dev: Companies