IBM salaries
No public job board ยท H-1B median $160k (506 filings)
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer376 H-1B filings | $154k376 filings |
| Data Engineer29 H-1B filings | $144k29 filings |
| Research Scientist26 H-1B filings | $228k26 filings |
| Data Scientist22 H-1B filings | $182k22 filings |
| Solutions Engineer22 H-1B filings | $186k22 filings |
| Engineering Manager10 H-1B filings | $226k10 filings |
| Site Reliability Engineer5 H-1B filings | $179k5 filings |
| Full Stack Engineer4 H-1B filings | $153k4 filings |
| Platform Engineer3 H-1B filings | $135k3 filings |
| Research Engineer3 H-1B filings | $257k3 filings |
| Data Analyst2 H-1B filings | Few2 filings |
| Security Engineer2 H-1B filings | Few2 filings |
| Head of Data1 H-1B filing | Few1 filing |
| AI Engineer1 H-1B filing | Few1 filing |
Certified H-1B filings, FY2025 Q4 to FY2026 Q3.
About
International Business Machines Corporation, doing business as IBM, is an American multinational technology company headquartered in Armonk, New York, and present in over 175 countries. It is a publicly traded company and one of the 30 companies in the Dow Jones Industrial Average. Source
IBM has no public Greenhouse, Ashby or Lever board, so its pay here comes from H-1B filings only.
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 214 | $139k |
| FY2025 Q2 | 167 | $150k |
| FY2025 Q3 | 608 | $137k |
| FY2025 Q4 | 178 | $142k |
| FY2026 Q1 | 82 | $166k |
| FY2026 Q2 | 90 | $174k |
| FY2026 Q3 | 156 | $172k |
Across fru.dev: Companies, Acquisitions, Quarterly, Paydays, Events