Elastic salaries
26 posted ranges · median $172k · H-1B median $236k (10 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer14 posted ranges | $206k$160k to $253k | |
| Solutions Engineer7 posted ranges | $139k$108k to $170k | |
| Research Engineer3 posted ranges | $172k$133k to $211k | |
| Agent Engineer1 posted range | $94k to $149kone posting | |
| Platform Engineer1 posted range | $94k to $149kone posting |
Posted ranges
26 postings
About
Elastic is a Dutch-American software company that provides a platform for enterprise search, observability, and cybersecurity. Its product enables users to search and analyze large-scale data, monitor system performance, and detect anomalies. Source
Job board: Greenhouse (job-boards.greenhouse.io/elastic). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (26 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior11 posted | $172k$133k to $211k | $188k4 filings | |
| Principal9 posted | $206k$160k to $253k | $290k3 filings | |
| Director and up1 posted | $200k to $316kone posting | Few1 filing | |
| Not stated5 posted | $122k$94k to $149k | Few1 filing |
By city
| City | Posted | |
|---|---|---|
| Elsewhere in the US23 posted ranges | $172k$133k to $211k | |
| Washington DC area3 posted ranges | $139k$108k to $170k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer6 H-1B filings | $259k6 filings |
| Head of AI1 H-1B filing | Few1 filing |
| Data Scientist1 H-1B filing | Few1 filing |
| Machine Learning Engineer1 H-1B filing | Few1 filing |
| Research Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q2 | 1 | $154k |
| FY2025 Q3 | 2 | $167k |
| FY2025 Q4 | 1 | $231k |
| FY2026 Q1 | 3 | $241k |
| FY2026 Q2 | 2 | $177k |
| FY2026 Q3 | 4 | $284k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 26 | $172k |
Across fru.dev: Companies, Acquisitions, Quarterly, Paydays, Releases, Events