Vercel salaries
24 posted ranges · median $260k · H-1B median $259k (9 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer13 posted ranges | $245k$196k to $294k | |
| Solutions Engineer3 posted ranges | $265k$190k to $340k | |
| Engineering Manager2 posted ranges | $228k to $333k2 postings | |
| AI Engineer2 posted ranges | $196k to $294k2 postings | |
| Agent Engineer1 posted range | $232k to $348kone posting | |
| Design Engineer1 posted range | $208k to $312kone posting | |
| Security Engineer1 posted range | $208k to $312kone posting | |
| Developer Advocate1 posted range | $168k to $252kone posting |
Posted ranges
24 postings
About
Vercel Inc. is an American cloud application company. The company created and maintains the Next.js web development framework. Source
Job board: Greenhouse (job-boards.greenhouse.io/vercel). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (10 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Manager2 posted | $228k to $333k2 postings | Few1 filing | |
| Director and up1 posted | $340k to $425kone posting | None | |
| Not stated21 posted | $245k$196k to $294k | $245k7 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area17 posted ranges | $245k$196k to $294k | |
| Remote (US)4 posted ranges | $260k$208k to $312k | |
| New York City3 posted ranges | $260k$208k to $312k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer6 H-1B filings | $245k6 filings |
| Engineering Manager1 H-1B filing | Few1 filing |
| Security Engineer1 H-1B filing | Few1 filing |
| Full Stack Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q2 | 2 | $240k |
| FY2025 Q4 | 2 | $303k |
| FY2026 Q1 | 3 | $245k |
| FY2026 Q3 | 4 | $230k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 24 | $260k |