Together AI salaries
26 posted ranges · median $245k · H-1B median $236k (38 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer10 posted ranges | $225k$185k to $275k | |
| Machine Learning Engineer3 posted ranges | $250k$200k to $280k | |
| Research Engineer3 posted ranges | $245k$200k to $290k | |
| AI Engineer2 posted ranges | $240k to $285k2 postings | |
| Platform Engineer2 posted ranges | $220k to $285k2 postings | |
| Product Engineer2 posted ranges | $160k to $230k2 postings | |
| Forward Deployed Engineer1 posted range | $270k to $300kone posting | |
| Head of Data1 posted range | $250k to $300kone posting | |
| Solutions Engineer1 posted range | $250k to $300kone posting | |
| Analytics Engineer1 posted range | $120k to $150kone posting |
Posted ranges
26 postings
About
Cloud platform for training, fine-tuning and serving open-source AI models. Source
Job board: Greenhouse (job-boards.greenhouse.io/togetherai). Robots check on 2026-09-24: robots.txt allows all paths.
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Entry1 posted | $150k to $160kone posting | None | |
| Senior10 posted | $223k$190k to $255k | $237k13 filings | |
| Staff5 posted | $260k$240k to $280k | $257k4 filings | |
| Director and up1 posted | $250k to $300kone posting | None | |
| Not stated9 posted | $245k$200k to $290k | $227k20 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area26 posted ranges | $245k$200k to $280k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer18 H-1B filings | $214k18 filings |
| Research Scientist7 H-1B filings | $245k7 filings |
| Machine Learning Engineer6 H-1B filings | $233k6 filings |
| AI Engineer2 H-1B filings | Few2 filings |
| Research Engineer2 H-1B filings | Few2 filings |
| Data Engineer1 H-1B filing | Few1 filing |
| Security Engineer1 H-1B filing | Few1 filing |
| Site Reliability Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 1 | $300k |
| FY2025 Q2 | 2 | $208k |
| FY2025 Q3 | 8 | $227k |
| FY2025 Q4 | 2 | $252k |
| FY2026 Q1 | 4 | $246k |
| FY2026 Q2 | 5 | $257k |
| FY2026 Q3 | 27 | $235k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 26 | $245k |