Thinking Machines Lab salaries
No posted ranges open ยท H-1B median $318k (28 filings)
H-1B wages by title
| Title | H-1B |
|---|---|
| Member of Technical Staff28 H-1B filings | $318k28 filings |
Certified H-1B filings, FY2025 Q4 to FY2026 Q3.
About
Job board: Ashby (jobs.ashbyhq.com/thinkingmachines). Robots check on 2026-09-24: robots.txt allows all paths.
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q2 | 3 | $450k |
| FY2025 Q3 | 2 | $500k |
| FY2025 Q4 | 4 | $405k |
| FY2026 Q2 | 3 | $323k |
| FY2026 Q3 | 21 | $314k |
Recent changes
| Date | Posting | |
|---|---|---|
| Sep 24, 2026 | Web Crawling - Research EngineerResearch EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Research Software Engineer, Post TrainingSoftware EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, ProductSoftware EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, Research ToolsSoftware EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, Evaluation Platform / InfraEvals EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Engineering ManagerEngineering ManagerPosted with no range | Posted with no range |
| Sep 24, 2026 | Infrastructure Engineer, SecurityPlatform EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, SupercomputingSoftware EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Research Engineer, Infrastructure, KernelsResearch EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Research Engineer, Infrastructure, Training SystemsResearch EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Site Reliability Engineer, ProductionSite Reliability EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, SecuritySoftware EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Research Engineer, Infrastructure, InferenceResearch EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Research Engineer, Infrastructure, NumericsResearch EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, Systems GeneralistSoftware EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Site Reliability Engineer, Post TrainingSite Reliability EngineerPosted with no range | Posted with no range |
| Sep 24, 2026 | Software Engineer, SandboxingSoftware EngineerPosted with no range | Posted with no range |
Across fru.dev: Companies