Stripe salaries
Stripe, LLC is an Irish-American multinational financial services and software as a service (SaaS) company dual-headquartered in South San Francisco, California, United States, and Dublin, Ireland.
10 posted ranges · median $239k · H-1B median $199k (53 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software EngineerGeneral software engineering: backend, frontend, infrastructure and systems roles without a more specific title. | $242k$198k to $286k | |
| Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | $193k to $288kone posting | |
| Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | $170k to $256kone posting |
Posted ranges
Software Engineer, Fraud System Interventions
Software Engineer · San Francisco Bay Area
Software Engineer, High Availability and Disaster Recovery
Software Engineer · Seattle area
About
Stripe, LLC is an Irish-American multinational financial services and software as a service (SaaS) company dual-headquartered in South San Francisco, California, United States, and Dublin, Ireland. Source
Job board: Greenhouse (job-boards.greenhouse.io/stripe). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (8 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior2 posted | $206k to $286k2 postings | None | |
| Not stated8 posted | $227k$182k to $271k | $197k51 filings |
By city
| City | Posted | |
|---|---|---|
| Seattle area5 open jobs with posted pay here. | $241k$193k to $286k | |
| San Francisco Bay Area3 open jobs with posted pay here. | $253k$221k to $286k | |
| New York City1 open job with posted pay here. | $190k to $286kone posting | |
| Remote (US)1 open job with posted pay here. | $170k to $256kone posting |
H-1B wages by title
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 31 | $205k |
| FY2025 Q2 | 25 | $195k |
| FY2025 Q3 | 90 | $163k |
| FY2025 Q4 | 26 | $200k |
| FY2026 Q1 | 26 | $196k |
| FY2026 Q2 | 1 | $204k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 9 | $246k |
| Oct 5, 2026 | 10 | $239k |
| Oct 12, 2026 | 10 | $239k |
| Oct 19, 2026 | 10 | $239k |
| Oct 26, 2026 | 9 | $238k |
| Nov 2, 2026 | 10 | $239k |
Recent changes
Retitled Staff Software Engineer, Link - Consumer Preference as Staff Full Stack Software Engineer, Link - Consumer Preference. Posting ↗
And 4 more: Solutions Architect, Enterprise; Solutions Architect; Software Engineer, Secure Devices; and 1 other.
Across Glyph Ibis: Companies, Acquisitions, Paydays, Events