Squarespace salaries
A software company posting pay on 5 open jobs, mostly Software Engineer roles.
5 posted ranges · median $235k · H-1B median $194k (12 filings)
By title
Median of posted rangesMiddle halfH-1B median
Posted ranges
Senior Manager, Data Science and Machine Learning
Data Scientist · New York City
seen Oct 14, 2026Posting ↗
Staff Software Engineer, Backend (Communications Platform)
Software Engineer · New York City
seen Sep 24, 2026Posting ↗
Senior Software Engineer - Java (Media Platform)
Software Engineer · New York City
seen Sep 24, 2026Posting ↗
| Posting | Range | |||
|---|---|---|---|---|
| Senior Manager, Data Science and Machine Learning (the posting, opens in a new tab)Data ScientistManagerNew York City | Manager | New York City | $223kto $359k | Oct 14, 2026 |
| Staff Software Engineer, Backend (Communications Platform) (the posting, opens in a new tab)Software EngineerStaffNew York City | Staff | New York City | $186kto $299k | Sep 24, 2026 |
| Staff Software Engineer, Revenue Systems (the posting, opens in a new tab)Software EngineerStaffNew York City | Staff | New York City | $170kto $299k | Sep 24, 2026 |
| Senior Software Engineer - Java (Media Platform) (the posting, opens in a new tab)Software EngineerSeniorNew York City | Senior | New York City | $129kto $207k | Sep 24, 2026 |
| Software Engineer, Frontend (the posting, opens in a new tab)Software EngineerNot statedNew York City | Not stated | New York City | $111kto $178k | Sep 24, 2026 |
About
Job board: Greenhouse (job-boards.greenhouse.io/squarespace). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (43 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior1 posted | $129k to $207kone posting | $201k7 filings | |
| Staff2 posted | $178k to $299k2 postings | None | |
| Manager1 posted | $223k to $359kone posting | Few1 filing | |
| Not stated1 posted | $111k to $178kone posting | $169k4 filings |
By city
| City | Posted | |
|---|---|---|
| New York City5 open jobs with posted pay here. | $235k$170k to $299k |
H-1B wages by title
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 4 | $205k |
| FY2025 Q2 | 2 | $162k |
| FY2025 Q3 | 7 | $175k |
| FY2025 Q4 | 4 | $176k |
| FY2026 Q1 | 1 | $181k |
| FY2026 Q2 | 3 | $268k |
| FY2026 Q3 | 4 | $199k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 5 | $242k |
| Oct 5, 2026 | 5 | $242k |
| Oct 12, 2026 | 6 | $242k |
| Oct 19, 2026 | 6 | $238k |
| Oct 26, 2026 | 6 | $238k |
| Nov 2, 2026 | 5 | $235k |
Recent changes
Took down Software Engineering Manager - Payments ($186k to $299k), last seen Oct 28. Posting ↗
Across Glyph Ibis: Companies