Squarespace salaries
5 posted ranges · median $242k · H-1B median $194k (12 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer4 posted ranges | $205k$157k to $253k | |
| Engineering Manager1 posted range | $186k to $299kone posting |
Posted ranges
5 postings
| Posting | Range | |||
|---|---|---|---|---|
| Software Engineering Manager - Payments (the posting, opens in a new tab)Engineering ManagerManagerNew York City | Manager | New York City | $186kto $299k | Sep 24, 2026 |
| Staff Software Engineer, Backend (Communications Platform) (the posting, opens in a new tab)Software EngineerStaffNew York City | Staff | New York City | $186kto $299k | Sep 24, 2026 |
| Staff Software Engineer, Revenue Systems (the posting, opens in a new tab)Software EngineerStaffNew York City | Staff | New York City | $186kto $299k | Sep 24, 2026 |
| Senior Software Engineer - Java (Media Platform) (the posting, opens in a new tab)Software EngineerSeniorNew York City | Senior | New York City | $129kto $207k | Sep 24, 2026 |
| Software Engineer, Frontend (the posting, opens in a new tab)Software EngineerNot statedNew York City | Not stated | New York City | $111kto $178k | Sep 24, 2026 |
About
Job board: Greenhouse (job-boards.greenhouse.io/squarespace). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (43 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior1 posted | $129k to $207kone posting | $201k7 filings | |
| Staff2 posted | $186k to $299k2 postings | None | |
| Manager1 posted | $186k to $299kone posting | Few1 filing | |
| Not stated1 posted | $111k to $178kone posting | $169k4 filings |
By city
| City | Posted | |
|---|---|---|
| New York City5 posted ranges | $242k$186k to $299k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer11 H-1B filings | $190k11 filings |
| Engineering Manager1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 4 | $205k |
| FY2025 Q2 | 2 | $162k |
| FY2025 Q3 | 7 | $175k |
| FY2025 Q4 | 4 | $176k |
| FY2026 Q1 | 1 | $181k |
| FY2026 Q2 | 3 | $268k |
| FY2026 Q3 | 4 | $199k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 5 | $242k |
Across fru.dev: Companies