
Sentry salaries
A developer tools company posting pay on 16 open jobs, mostly Software Engineer roles.
16 posted ranges · median $309k · H-1B median $250k (4 filings)
By title
Median of posted rangesMiddle halfH-1B median
Posted ranges
Manager$220k to $400k
Engineering Manager, Data Platform
Engineering Manager · San Francisco Bay Area
Staff$240k to $400k
Staff Software Engineer, Platform & Infrastructure
Software Engineer · San Francisco Bay Area
Senior$190k to $400k
Senior Software Engineer, Foundational Storage
Software Engineer · San Francisco Bay Area
Senior$190k to $400k
Senior Software Engineer, Developer Infrastructure
Software Engineer · San Francisco Bay Area
Manager$240k to $450k
Engineering Manager, Billing Platform
Engineering Manager · San Francisco Bay Area
Manager$220k to $450k
Engineering Manager, Growth
Engineering Manager · San Francisco Bay Area
Staff$240k to $400k
Staff Software Engineer, AI Platform
AI Engineer · San Francisco Bay Area
Senior$155k to $400k
Senior Software Engineer, AI Platform
AI Engineer · San Francisco Bay Area
Staff$240k to $400k
Staff Software Engineer, Issues
Software Engineer · San Francisco Bay Area
Senior$215k to $400k
Senior Software Engineer, Billing Platform
Software Engineer · San Francisco Bay Area
Senior$155k to $400k
Senior Software Engineer, Issue Detection
Software Engineer · San Francisco Bay Area
Staff$260k to $400k
Senior Staff Software Engineer, Platform
Software Engineer · San Francisco Bay Area
Manager$220k to $400k
Engineering Manager, Infrastructure
Engineering Manager · San Francisco Bay Area
Not stated$190k to $230k
Forward Deployed Engineer
Forward Deployed Engineer · San Francisco Bay Area
Not stated$150k to $200k
Security Engineer, Application Security
Security Engineer · San Francisco Bay Area
Not stated$150k to $200k
Security Engineer, Detection & Response
Security Engineer · San Francisco Bay Area
| Posting | Level | City | Range | First seen |
|---|
| Engineering Manager, Data Platform (the posting, opens in a new tab)Engineering Manager· Manager· San Francisco Bay Area | Manager | San Francisco Bay Area | $220kto $400k | Nov 4, 2026 |
| Staff Software Engineer, Platform & Infrastructure (the posting, opens in a new tab)Software Engineer· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $240kto $400k | Oct 21, 2026 |
| Senior Software Engineer, Foundational Storage (the posting, opens in a new tab)Software Engineer· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $190kto $400k | Oct 14, 2026 |
| Senior Software Engineer, Developer Infrastructure (the posting, opens in a new tab)Software Engineer· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $190kto $400k | Oct 14, 2026 |
| Engineering Manager, Billing Platform (the posting, opens in a new tab)Engineering Manager· Manager· San Francisco Bay Area | Manager | San Francisco Bay Area | $240kto $450k | Sep 24, 2026 |
| Engineering Manager, Growth (the posting, opens in a new tab)Engineering Manager· Manager· San Francisco Bay Area | Manager | San Francisco Bay Area | $220kto $450k | Sep 24, 2026 |
| Staff Software Engineer, AI Platform (the posting, opens in a new tab)AI Engineer· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $240kto $400k | Sep 24, 2026 |
| Senior Software Engineer, AI Platform (the posting, opens in a new tab)AI Engineer· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $155kto $400k | Sep 24, 2026 |
| Staff Software Engineer, Issues (the posting, opens in a new tab)Software Engineer· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $240kto $400k | Sep 24, 2026 |
| Senior Software Engineer, Billing Platform (the posting, opens in a new tab)Software Engineer· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $215kto $400k | Sep 24, 2026 |
| Senior Software Engineer, Issue Detection (the posting, opens in a new tab)Software Engineer· Senior· San Francisco Bay Area | Senior | San Francisco Bay Area | $155kto $400k | Sep 24, 2026 |
| Senior Staff Software Engineer, Platform (the posting, opens in a new tab)Software Engineer· Staff· San Francisco Bay Area | Staff | San Francisco Bay Area | $260kto $400k | Sep 24, 2026 |
| Engineering Manager, Infrastructure (the posting, opens in a new tab)Engineering Manager· Manager· San Francisco Bay Area | Manager | San Francisco Bay Area | $220kto $400k | Sep 24, 2026 |
| Forward Deployed Engineer (the posting, opens in a new tab)Forward Deployed Engineer· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $190kto $230k | Sep 24, 2026 |
| Security Engineer, Application Security (the posting, opens in a new tab)Security Engineer· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $150kto $200k | Sep 24, 2026 |
| Security Engineer, Detection & Response (the posting, opens in a new tab)Security Engineer· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $150kto $200k | Sep 24, 2026 |
About
Job board: Ashby (jobs.ashbyhq.com/sentry). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (1 other paths disallowed).
By level
| Level | Range $150k$200k$250k$300k$350k | Posted | H-1B |
|---|
| Senior5 posted | | $295k$190k to $400k | Few1 filing |
|
| Staff4 posted | | $320k$240k to $400k | Few1 filing |
|
| Manager4 posted | | $323k$220k to $425k | Few2 filings |
|
| Not stated3 posted | | $175k$150k to $200k | None |
|
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q3 | 1 | $225k |
| FY2025 Q4 | 1 | $250k |
| FY2026 Q1 | 1 | $250k |
| FY2026 Q3 | 2 | $285k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 18 | $278k |
| Oct 5, 2026 | 17 | $310k |
| Oct 12, 2026 | 18 | $301k |
| Oct 19, 2026 | 19 | $308k |
| Oct 26, 2026 | 18 | $309k |
| Nov 2, 2026 | 16 | $309k |
Recent changes
ClosedNov 4 · 6d ago
Took down Staff Software Engineer, AI Developer Tooling ($220k to $400k), last seen Oct 28. Posting ↗
And 2 more: Engineering Manager, Events Analytics Platform; Software Engineer, Streaming Platform.
Across Glyph Ibis: Companies, Blogs, Tier Zero, Downtime, Releases, Startups, Titles