Replit salaries
30 posted ranges · median $251k · H-1B median $264k (22 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer16 posted ranges | $248k$190k to $310k | |
| Agent Engineer2 posted ranges | $270k to $363k2 postings | |
| Data Scientist2 posted ranges | $210k to $330k2 postings | |
| Engineering Manager2 posted ranges | $225k to $313k2 postings | |
| Site Reliability Engineer2 posted ranges | $230k to $300k2 postings | |
| Security Engineer2 posted ranges | $195k to $298k2 postings | |
| Platform Engineer1 posted range | $220k to $325kone posting | |
| Forward Deployed Engineer1 posted range | $180k to $300kone posting | |
| Design Engineer1 posted range | $180k to $290kone posting | |
| Product Engineer1 posted range | $180k to $250kone posting |
Posted ranges
30 postings
About
Job board: Ashby (jobs.ashbyhq.com/replit). Robots check on 2026-09-24: robots.txt allows all paths.
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Entry1 posted | $140k to $180kone posting | Few2 filings | |
| Senior3 posted | $243k$210k to $275k | $264k5 filings | |
| Staff10 posted | $301k$250k to $350k | $280k11 filings | |
| Principal1 posted | $250k to $340kone posting | None | |
| Manager3 posted | $250k$210k to $300k | None | |
| Not stated12 posted | $235k$180k to $295k | $228k4 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area28 posted ranges | $251k$205k to $315k | |
| Remote (US)2 posted ranges | $230k to $300k2 postings |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer12 H-1B filings | $251k12 filings |
| Data Scientist2 H-1B filings | Few2 filings |
| Security Engineer2 H-1B filings | Few2 filings |
| Data Engineer2 H-1B filings | Few2 filings |
| Site Reliability Engineer2 H-1B filings | Few2 filings |
| Product Engineer1 H-1B filing | Few1 filing |
| AI Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 1 | $186k |
| FY2025 Q2 | 1 | $186k |
| FY2025 Q4 | 1 | $245k |
| FY2026 Q1 | 2 | $264k |
| FY2026 Q2 | 5 | $312k |
| FY2026 Q3 | 14 | $256k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 30 | $251k |
Across fru.dev: Companies