Peloton salaries
5 posted ranges · median $166k · H-1B median $161k (23 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer4 posted ranges | $174k$157k to $191k | |
| Machine Learning Engineer1 posted range | $141k to $191kone posting |
Posted ranges
5 postings
| Posting | Range | |||
|---|---|---|---|---|
| Senior Android Engineer (the posting, opens in a new tab)Software EngineerSeniorNew York City | Senior | New York City | $173kto $214k | Sep 24, 2026 |
| Senior Software Engineer (the posting, opens in a new tab)Software EngineerSeniorNew York City | Senior | New York City | $173kto $214k | Sep 24, 2026 |
| Machine Learning Engineer III (the posting, opens in a new tab)Machine Learning EngineerSeniorNew York City | Senior | New York City | $141kto $191k | Sep 24, 2026 |
| Android Engineer III (the posting, opens in a new tab)Software EngineerSeniorNew York City | Senior | New York City | $140kto $168k | Sep 24, 2026 |
| iOS Engineer III (the posting, opens in a new tab)Software EngineerSeniorNew York City | Senior | New York City | $140kto $168k | Sep 24, 2026 |
About
Job board: Greenhouse (job-boards.greenhouse.io/peloton). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (5 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior5 posted | $166k$141k to $191k | $170k15 filings |
By city
| City | Posted | |
|---|---|---|
| New York City5 posted ranges | $166k$141k to $191k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer10 H-1B filings | $175k10 filings |
| Site Reliability Engineer4 H-1B filings | $158k4 filings |
| Data Scientist3 H-1B filings | $170k3 filings |
| Engineering Manager2 H-1B filings | Few2 filings |
| Machine Learning Engineer2 H-1B filings | Few2 filings |
| Data Engineer1 H-1B filing | Few1 filing |
| Analytics Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 7 | $139k |
| FY2025 Q2 | 6 | $124k |
| FY2025 Q3 | 5 | $137k |
| FY2025 Q4 | 8 | $175k |
| FY2026 Q1 | 6 | $158k |
| FY2026 Q2 | 7 | $168k |
| FY2026 Q3 | 2 | $180k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 5 | $166k |
Across fru.dev: Companies