Okta salaries
36 posted ranges · median $221k · H-1B median $195k (67 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Site Reliability Engineer11 posted ranges | $216k$182k to $251k | |
| Software Engineer10 posted ranges | $201k$170k to $233k | |
| Solutions Engineer4 posted ranges | $231k$190k to $272k | |
| Agent Engineer3 posted ranges | $199k$159k to $239k | |
| Forward Deployed Engineer2 posted ranges | $235k to $322k2 postings | |
| Engineering Manager2 posted ranges | $207k to $284k2 postings | |
| Machine Learning Engineer1 posted range | $238k to $326kone posting | |
| AI Engineer1 posted range | $194k to $267kone posting | |
| Security Engineer1 posted range | $161k to $221kone posting | |
| Developer Advocate1 posted range | $147k to $202kone posting |
Posted ranges
36 postings
About
Okta, Inc. is an American identity and access management company based in San Francisco. It provides cloud software that helps companies manage and secure user authentication into applications, and for developers to build identity controls into applications, websites, web services, and devices. Source
Job board: Greenhouse (job-boards.greenhouse.io/okta). Robots check on 2026-09-24: robots.txt allows all paths.
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Mid1 posted | $140k to $192kone posting | None | |
| Senior11 posted | $196k$165k to $227k | $177k22 filings | |
| Staff14 posted | $225k$194k to $255k | $205k22 filings | |
| Principal2 posted | $254k to $348k2 postings | $218k7 filings | |
| Manager6 posted | $247k$206k to $286k | $217k9 filings | |
| Not stated2 posted | $170k to $245k2 postings | $151k7 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area23 posted ranges | $231k$194k to $267k | |
| Washington DC area6 posted ranges | $206k$174k to $239k | |
| New York City5 posted ranges | $190k$160k to $220k | |
| Elsewhere in the US1 posted range | $224k to $308kone posting | |
| Chicago1 posted range | $200k to $275kone posting |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer46 H-1B filings | $188k46 filings |
| Engineering Manager7 H-1B filings | $221k7 filings |
| Solutions Engineer4 H-1B filings | $227k4 filings |
| Site Reliability Engineer3 H-1B filings | $186k3 filings |
| Data Engineer3 H-1B filings | $192k3 filings |
| Data Analyst1 H-1B filing | Few1 filing |
| Developer Advocate1 H-1B filing | Few1 filing |
| AI Engineer1 H-1B filing | Few1 filing |
| Security Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 9 | $201k |
| FY2025 Q2 | 16 | $175k |
| FY2025 Q3 | 14 | $183k |
| FY2025 Q4 | 14 | $210k |
| FY2026 Q1 | 8 | $190k |
| FY2026 Q2 | 21 | $178k |
| FY2026 Q3 | 24 | $199k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 36 | $221k |