MongoDB salaries
34 posted ranges · median $187k · H-1B median $201k (86 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer19 posted ranges | $187k$126k to $248k | |
| Site Reliability Engineer8 posted ranges | $188k$127k to $249k | |
| Forward Deployed Engineer2 posted ranges | $147k to $289k2 postings | |
| Research Scientist2 posted ranges | $139k to $273k2 postings | |
| Engineering Manager1 posted range | $151k to $297kone posting | |
| Agent Engineer1 posted range | $151k to $297kone posting | |
| Data Analyst1 posted range | $83k to $162kone posting |
Posted ranges
34 postings
About
MongoDB, Inc. is an American software company that develops and provides commercial support for the source-available database engine MongoDB, a database for unstructured data. Source
Job board: Greenhouse (job-boards.greenhouse.io/mongodb). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (63 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior10 posted | $187k$126k to $248k | $218k36 filings | |
| Staff9 posted | $188k$127k to $249k | $294k8 filings | |
| Manager6 posted | $188k$127k to $249k | None | |
| Not stated9 posted | $158k$106k to $209k | $182k39 filings |
By city
| City | Posted | |
|---|---|---|
| New York City19 posted ranges | $187k$126k to $248k | |
| San Francisco Bay Area9 posted ranges | $187k$126k to $248k | |
| Elsewhere in the US6 posted ranges | $187k$126k to $248k |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer65 H-1B filings | $195k65 filings |
| Solutions Engineer7 H-1B filings | $207k7 filings |
| Site Reliability Engineer4 H-1B filings | $245k4 filings |
| Security Engineer2 H-1B filings | Few2 filings |
| Data Scientist2 H-1B filings | Few2 filings |
| Research Scientist2 H-1B filings | Few2 filings |
| Data Analyst2 H-1B filings | Few2 filings |
| Research Engineer1 H-1B filing | Few1 filing |
| Analytics Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 4 | $218k |
| FY2025 Q2 | 26 | $200k |
| FY2025 Q3 | 32 | $188k |
| FY2025 Q4 | 27 | $211k |
| FY2026 Q1 | 5 | $220k |
| FY2026 Q2 | 15 | $194k |
| FY2026 Q3 | 39 | $191k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 34 | $187k |
Across fru.dev: Companies, Quarterly, Paydays, Releases, Events