
Modal salaries
An AI infrastructure company posting pay on 17 open jobs, mostly Member of Technical Staff roles.
17 posted ranges · median $250k · H-1B median $275k (7 filings)
By title
Median of posted rangesMiddle halfH-1B median
Posted ranges
Not stated$220k to $300k
Member of Technical Staff - Inference Runtime
Member of Technical Staff · San Francisco Bay Area
Not stated$200k to $350k
Member of Technical Staff - ML Performance
Member of Technical Staff · New York City
Not stated$150k to $350k
Member of Technical Staff - SDK
Member of Technical Staff · San Francisco Bay Area
Not stated$150k to $350k
Member of Technical Staff - Research, Inference
Member of Technical Staff · New York City
Not stated$150k to $350k
Member of Technical Staff - Research, Post-Training
Member of Technical Staff · New York City
Manager$275k to $330k
Systems Engineering Manager
Engineering Manager · New York City
Not stated$220k to $300k
Member of Technical Staff - Systems
Member of Technical Staff · New York City
Not stated$150k to $300k
Member of Technical Staff - Product (Backend)
Member of Technical Staff · San Francisco Bay Area
Not stated$220k to $300k
Member of Technical Staff - Platform Engineering
Member of Technical Staff · New York City
Not stated$150k to $300k
Member of Technical Staff - Product (Growth)
Member of Technical Staff · New York City
Not stated$250k to $300k
Member of Technical Staff - Machines
Member of Technical Staff · San Francisco Bay Area
Not stated$200k to $280k
Solutions Architect
Solutions Engineer · San Francisco Bay Area
Not stated$175k to $275k
Developer Relations Engineer
Developer Advocate · San Francisco Bay Area
Not stated$150k to $270k
Infrastructure Security Engineer
Security Engineer · New York City
Not stated$180k to $250k
Forward Deployed Engineer - ML
Forward Deployed Engineer · New York City
Not stated$150k to $250k
Analytics Engineer
Analytics Engineer · New York City
Not stated$180k to $240k
Forward Deployed Engineer - Systems
Forward Deployed Engineer · New York City
| Posting | Level | City | Range | First seen |
|---|
| Member of Technical Staff - Inference Runtime (the posting, opens in a new tab)Member of Technical Staff· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $220kto $300k | Oct 7, 2026 |
| Member of Technical Staff - ML Performance (the posting, opens in a new tab)Member of Technical Staff· Not stated· New York City | Not stated | New York City | $200kto $350k | Sep 24, 2026 |
| Member of Technical Staff - SDK (the posting, opens in a new tab)Member of Technical Staff· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $150kto $350k | Sep 24, 2026 |
| Member of Technical Staff - Research, Inference (the posting, opens in a new tab)Member of Technical Staff· Not stated· New York City | Not stated | New York City | $150kto $350k | Sep 24, 2026 |
| Member of Technical Staff - Research, Post-Training (the posting, opens in a new tab)Member of Technical Staff· Not stated· New York City | Not stated | New York City | $150kto $350k | Sep 24, 2026 |
| Systems Engineering Manager (the posting, opens in a new tab)Engineering Manager· Manager· New York City | Manager | New York City | $275kto $330k | Sep 24, 2026 |
| Member of Technical Staff - Systems (the posting, opens in a new tab)Member of Technical Staff· Not stated· New York City | Not stated | New York City | $220kto $300k | Sep 24, 2026 |
| Member of Technical Staff - Product (Backend) (the posting, opens in a new tab)Member of Technical Staff· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $150kto $300k | Sep 24, 2026 |
| Member of Technical Staff - Platform Engineering (the posting, opens in a new tab)Member of Technical Staff· Not stated· New York City | Not stated | New York City | $220kto $300k | Sep 24, 2026 |
| Member of Technical Staff - Product (Growth) (the posting, opens in a new tab)Member of Technical Staff· Not stated· New York City | Not stated | New York City | $150kto $300k | Sep 24, 2026 |
| Member of Technical Staff - Machines (the posting, opens in a new tab)Member of Technical Staff· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $250kto $300k | Sep 24, 2026 |
| Solutions Architect (the posting, opens in a new tab)Solutions Engineer· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $200kto $280k | Sep 24, 2026 |
| Developer Relations Engineer (the posting, opens in a new tab)Developer Advocate· Not stated· San Francisco Bay Area | Not stated | San Francisco Bay Area | $175kto $275k | Sep 24, 2026 |
| Infrastructure Security Engineer (the posting, opens in a new tab)Security Engineer· Not stated· New York City | Not stated | New York City | $150kto $270k | Sep 24, 2026 |
| Forward Deployed Engineer - ML (the posting, opens in a new tab)Forward Deployed Engineer· Not stated· New York City | Not stated | New York City | $180kto $250k | Sep 24, 2026 |
| Analytics Engineer (the posting, opens in a new tab)Analytics Engineer· Not stated· New York City | Not stated | New York City | $150kto $250k | Sep 24, 2026 |
| Forward Deployed Engineer - Systems (the posting, opens in a new tab)Forward Deployed Engineer· Not stated· New York City | Not stated | New York City | $180kto $240k | Sep 24, 2026 |
About
Job board: Ashby (jobs.ashbyhq.com/modal). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (29 other paths disallowed).
By level
| Level | Range $200k$250k$300k$350k | Posted | H-1B |
|---|
| Manager1 posted | | $275k to $330kone posting | Few1 filing |
|
| Not stated16 posted | | $245k$178k to $300k | $266k6 filings |
|
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q3 | 2 | $210k |
| FY2026 Q2 | 2 | $233k |
| FY2026 Q3 | 5 | $275k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 20 | $250k |
| Oct 5, 2026 | 18 | $250k |
| Oct 12, 2026 | 18 | $250k |
| Oct 19, 2026 | 18 | $250k |
| Oct 26, 2026 | 17 | $250k |
| Nov 2, 2026 | 17 | $250k |
Across Glyph Ibis: Companies, Blogs, Funding, Metered, Releases, Startups, Titles