Intercom salaries
Fin, formerly Intercom, Inc., is a software company that provides an AI-driven customer service and messaging platform.
6 posted ranges · median $209k · H-1B median $213k (6 filings)
By title
Median of posted rangesMiddle halfH-1B median
Posted ranges
Forward Deployed Engineer
Forward Deployed Engineer · San Francisco Bay Area
Senior Solutions Engineer- LATAM
Solutions Engineer · San Francisco Bay Area
Solutions Architect -Spanish Speaking
Solutions Engineer · San Francisco Bay Area
| Posting | Range | |||
|---|---|---|---|---|
| Forward Deployed Engineer (the posting, opens in a new tab)Forward Deployed EngineerNot statedSan Francisco Bay Area | Not stated | San Francisco Bay Area | $180kto $237k | Nov 4, 2026 |
| Forward Deployed Engineer (the posting, opens in a new tab)Forward Deployed EngineerNot statedChicago | Not stated | Chicago | $160kto $213k | Nov 4, 2026 |
| Senior Solutions Engineer- LATAM (the posting, opens in a new tab)Solutions EngineerSeniorSan Francisco Bay Area | Senior | San Francisco Bay Area | $231kto $276k | Sep 24, 2026 |
| Forward Deployed Data Scientist (the posting, opens in a new tab)Data ScientistNot statedSan Francisco Bay Area | Not stated | San Francisco Bay Area | $207kto $229k | Sep 24, 2026 |
| Solutions Architect -Spanish Speaking (the posting, opens in a new tab)Solutions EngineerNot statedSan Francisco Bay Area | Not stated | San Francisco Bay Area | $191kto $228k | Sep 24, 2026 |
| IT Systems Engineer (the posting, opens in a new tab)Software EngineerNot statedSan Francisco Bay Area | Not stated | San Francisco Bay Area | $142kto $162k | Sep 24, 2026 |
About
Fin, formerly Intercom, Inc., is a software company that provides an AI-driven customer service and messaging platform. It is headquartered in San Francisco with offices in Chicago, Dublin, Sydney and London. Source
Job board: Greenhouse (job-boards.greenhouse.io/intercom). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (9 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior1 posted | $231k to $276kone posting | $223k5 filings | |
| Not stated5 posted | $209k$180k to $228k | Few1 filing |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area5 open jobs with posted pay here. | $209k$191k to $229k | |
| Chicago1 open job with posted pay here. | $160k to $213kone posting |
H-1B wages by title
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q3 | 1 | $236k |
| FY2026 Q1 | 2 | $224k |
| FY2026 Q3 | 4 | $197k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 11 | $226k |
| Oct 5, 2026 | 11 | $226k |
| Oct 12, 2026 | 11 | $226k |
| Oct 19, 2026 | 11 | $226k |
| Oct 26, 2026 | 7 | $218k |
| Nov 2, 2026 | 6 | $209k |
Recent changes
Took down Senior Manager, Forward Deployed Engineering ($252k to $280k), last seen Oct 28. Posting ↗
And 2 more: Senior Forward Deployed Engineer; Forward Deployed Engineer.