Decagon salaries
35 posted ranges · median $300k · H-1B median $325k (12 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer9 posted ranges | $300k$200k to $400k | |
| Research Engineer6 posted ranges | $300k$200k to $400k | |
| Agent Engineer5 posted ranges | $300k$200k to $400k | |
| Solutions Engineer5 posted ranges | $260k$220k to $280k | |
| Engineering Manager4 posted ranges | $355k$280k to $430k | |
| Analytics Engineer2 posted ranges | $175k to $215k2 postings | |
| AI Engineer1 posted range | $200k to $400kone posting | |
| Security Engineer1 posted range | $200k to $330kone posting | |
| Data Scientist1 posted range | $165k to $215kone posting | |
| Member of Technical Staff1 posted range | $185kone posting |
Posted ranges
35 postings
About
Job board: Ashby (jobs.ashbyhq.com/decagon). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (6 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Entry1 posted | $185kone posting | None | |
| Senior15 posted | $300k$200k to $400k | Few2 filings | |
| Staff4 posted | $300k$200k to $400k | Few1 filing | |
| Manager4 posted | $355k$280k to $430k | Few1 filing | |
| Not stated11 posted | $265k$200k to $330k | $335k8 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area28 posted ranges | $300k$200k to $400k | |
| New York City5 posted ranges | $300k$200k to $400k | |
| Remote (US)2 posted ranges | $240k to $280k2 postings |
H-1B wages by title
| Title | H-1B |
|---|---|
| Member of Technical Staff4 H-1B filings | $320k4 filings |
| Agent Engineer2 H-1B filings | Few2 filings |
| Research Engineer2 H-1B filings | Few2 filings |
| Software Engineer2 H-1B filings | Few2 filings |
| Data Scientist1 H-1B filing | Few1 filing |
| Machine Learning Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q3 | 2 | $235k |
| FY2025 Q4 | 1 | $300k |
| FY2026 Q1 | 3 | $330k |
| FY2026 Q2 | 1 | $400k |
| FY2026 Q3 | 7 | $310k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 35 | $300k |
Across fru.dev: Companies