Brex salaries
A fintech company posting pay on 37 open jobs, mostly Software Engineer roles.
37 posted ranges · median $216k · H-1B median $207k (9 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software EngineerGeneral software engineering: backend, frontend, infrastructure and systems roles without a more specific title. | $216k$192k to $240k | |
| Engineering ManagerManages a team of engineers: hiring, delivery and careers. | $263k$240k to $285k | |
| AI EngineerA software engineer who builds products on top of models rather than training them. | $216k to $240kone posting | |
| Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | $152k to $190kone posting | |
| Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | $121k to $151kone posting | |
| Data AnalystAnswers business questions with SQL, dashboards and spreadsheets. | $94k to $117kone posting |
Posted ranges
Staff Software Engineer - Identity & Access Management
Software Engineer · San Francisco Bay Area
Staff Software Engineer - Identity & Access Management
Software Engineer · New York City
Staff Software Engineer - Identity & Access Management
Software Engineer · Seattle area
Staff Software Engineer, Acquisition
Software Engineer · San Francisco Bay Area
Staff Software Engineer, Product Data Platform
Software Engineer · San Francisco Bay Area
Staff Software Engineer, Product Data Platform
Software Engineer · Seattle area
Staff Software Engineer, Banking
Software Engineer · San Francisco Bay Area
Staff Software Engineer, Travel & Expense
Software Engineer · New York City
Staff Software Engineer, Travel & Expense
Software Engineer · San Francisco Bay Area
Senior Software Engineer, Backend (Product Engineering)
Software Engineer · San Francisco Bay Area
Senior Software Engineer, Backend (Product Engineering)
Software Engineer · Seattle area
Senior Software Engineer, Backend (Product Engineering)
Software Engineer · New York City
Senior Software Engineer, Frontend
Software Engineer · San Francisco Bay Area
Senior Software Engineer, Back End
Software Engineer · San Francisco Bay Area
Senior Software Engineer, Release Infra
Software Engineer · San Francisco Bay Area
Software Engineer II, Data Enablement Platform
Software Engineer · San Francisco Bay Area
Software Engineer II, Data Enablement Platform
Software Engineer · New York City
Software Engineer II, Data Enablement Platform
Software Engineer · Seattle area
About
Job board: Greenhouse (job-boards.greenhouse.io/brex). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (3 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Mid7 posted | $171k$152k to $190k | $190k4 filings | |
| Senior11 posted | $216k$192k to $240k | $227k3 filings | |
| Staff11 posted | $263k$240k to $285k | Few1 filing | |
| Manager6 posted | $266k$240k to $293k | Few1 filing | |
| Not stated2 posted | $168k to $196k2 postings | None |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area15 open jobs with posted pay here. | $216k$192k to $240k | |
| New York City12 open jobs with posted pay here. | $216k$192k to $240k | |
| Seattle area10 open jobs with posted pay here. | $263k$240k to $285k |
H-1B wages by title
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 6 | $219k |
| FY2025 Q2 | 5 | $220k |
| FY2025 Q3 | 5 | $214k |
| FY2025 Q4 | 1 | $284k |
| FY2026 Q1 | 4 | $214k |
| FY2026 Q2 | 4 | $189k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 40 | $216k |
| Oct 5, 2026 | 46 | $216k |
| Oct 12, 2026 | 46 | $216k |
| Oct 19, 2026 | 43 | $216k |
| Oct 26, 2026 | 37 | $216k |
| Nov 2, 2026 | 37 | $216k |
Across Glyph Ibis: Companies