Asana, Inc. is an American software company based in San Francisco, California whose flagship Asana service is a web and mobile "work management" platform designed to help teams organize, track, and manage their work. Asana, Inc. was founded in 2008 by Dustin Moskovitz and Justin Rosenstein. Source
Job board: Greenhouse (job-boards.greenhouse.io/asana). Robots check on 2026-09-24: robots.txt allows careers and jobs paths (14 other paths disallowed).
By level
| Level | Range $150k$200k$250k$300k$350k | Posted | H-1B |
|---|
| Staff3 posted | | $330k$324k to $337k | Few1 filing |
|
| Manager1 posted | | $264k to $300kone posting | $250k3 filings |
|
| Not stated5 posted | | $251k$202k to $282k | $190k24 filings |
|
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|
| FY2025 Q1 | 4 | $230k |
| FY2025 Q2 | 3 | $230k |
| FY2025 Q3 | 21 | $207k |
| FY2025 Q4 | 3 | $207k |
| FY2026 Q1 | 2 | $191k |
| FY2026 Q2 | 8 | $228k |
| FY2026 Q3 | 19 | $190k |
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 9 | $265k |
Across fru.dev: Companies, Quarterly