Anyscale salaries
An AI infrastructure company posting pay on 11 open jobs, mostly Software Engineer roles.
11 posted ranges · median $240k · H-1B median $205k (16 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software EngineerGeneral software engineering: backend, frontend, infrastructure and systems roles without a more specific title. | $240k$215k to $265k | |
| Engineering ManagerManages a team of engineers: hiring, delivery and careers. | $267k to $375kone posting | |
| Machine Learning EngineerTrains, ships and maintains machine learning models in production. | $226k to $283kone posting | |
| Site Reliability EngineerKeeps production up with software: on-call, SLOs and automation; Google's term. | $200k to $240kone posting | |
| Security EngineerFinds and fixes weaknesses in systems, code and cloud accounts. | $200k to $240kone posting | |
| Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | $170k to $199kone posting |
Posted ranges
Software Engineer, ML Developer Experience
Machine Learning Engineer · San Francisco Bay Area
Staff Software Engineer, Ray Data
Software Engineer · San Francisco Bay Area
Staff Software Engineer, Ray Core
Software Engineer · San Francisco Bay Area
Staff Software Engineer, Platform Infrastructure (Foundations)
Software Engineer · San Francisco Bay Area
Software Engineer, Infrastructure
Software Engineer · San Francisco Bay Area
Site Reliability Engineer, Platform Infrastructure (Foundations)
Site Reliability Engineer · San Francisco Bay Area
Customer Engineer, Infrastructure
Solutions Engineer · San Francisco Bay Area
About
Job board: Ashby (jobs.ashbyhq.com/anyscale). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (1 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior1 posted | $200k to $240kone posting | None | |
| Staff3 posted | $255k$240k to $270k | Few2 filings | |
| Manager1 posted | $267k to $375kone posting | None | |
| Not stated6 posted | $221k$208k to $240k | $200k13 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area11 open jobs with posted pay here. | $240k$215k to $265k |
H-1B wages by title
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 4 | $235k |
| FY2025 Q2 | 3 | $260k |
| FY2025 Q3 | 8 | $235k |
| FY2025 Q4 | 3 | $208k |
| FY2026 Q1 | 2 | $238k |
| FY2026 Q2 | 3 | $293k |
| FY2026 Q3 | 8 | $186k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 12 | $231k |
| Oct 5, 2026 | 10 | $231k |
| Oct 12, 2026 | 10 | $231k |
| Oct 19, 2026 | 10 | $231k |
| Oct 26, 2026 | 11 | $240k |
| Nov 2, 2026 | 11 | $240k |
Recent changes
Took down Senior Cloud Security Engineer ($200k to $240k), last seen Oct 28. Posting ↗