Abridge salaries
13 posted ranges · median $233k · H-1B median $256k (15 filings)
By title
Median of posted rangesMiddle halfH-1B median
| Title | Posted | |
|---|---|---|
| Software Engineer4 posted ranges | $232k$214k to $249k | |
| Security Engineer3 posted ranges | $233k$214k to $252k | |
| Full Stack Engineer3 posted ranges | $229k$211k to $248k | |
| MLOps Engineer1 posted range | $221k to $260kone posting | |
| Research Scientist1 posted range | $188k to $277kone posting | |
| Data Scientist1 posted range | $195k to $225kone posting |
Posted ranges
13 postings
About
Job board: Ashby (jobs.ashbyhq.com/abridge). Robots check on 2026-09-24: robots.txt allows all paths.
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Entry1 posted | $167k to $184kone posting | None | |
| Senior8 posted | $229k$211k to $248k | $256k8 filings | |
| Staff2 posted | $223k to $270k2 postings | $350k4 filings | |
| Not stated2 posted | $205k to $269k2 postings | $190k3 filings |
By city
| City | Posted | |
|---|---|---|
| San Francisco Bay Area7 posted ranges | $233k$214k to $252k | |
| Remote (US)5 posted ranges | $229k$211k to $248k | |
| New York City1 posted range | $188k to $277kone posting |
H-1B wages by title
| Title | H-1B |
|---|---|
| Software Engineer11 H-1B filings | $255k11 filings |
| Data Engineer1 H-1B filing | Few1 filing |
| Platform Engineer1 H-1B filing | Few1 filing |
| Security Engineer1 H-1B filing | Few1 filing |
| Machine Learning Engineer1 H-1B filing | Few1 filing |
H-1B median by quarter
| Fiscal quarter | Filings | Median |
|---|---|---|
| FY2025 Q1 | 1 | $235k |
| FY2025 Q2 | 1 | $240k |
| FY2025 Q3 | 2 | $235k |
| FY2025 Q4 | 2 | $248k |
| FY2026 Q1 | 3 | $190k |
| FY2026 Q2 | 2 | $213k |
| FY2026 Q3 | 8 | $273k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Sep 21, 2026 | 13 | $233k |
Across fru.dev: Companies