84.51° salaries
A tech employer posting pay on 5 open jobs, mostly Data Engineer roles.
5 posted ranges · median $166k
By title
Median of posted rangesMiddle half
Data Engineer$156kBuilds the pipelines, warehouses and platforms that move and store data.Solutions Engineer$212kThe technical half of a sale: demos, proofs of concept and integration help.Data Scientist$166kUses statistics and models to answer questions with data; the "sexiest job" of 2012.AI Engineer$166kA software engineer who builds products on top of models rather than training them.
| Title | Posted | |
|---|---|---|
| Data EngineerBuilds the pipelines, warehouses and platforms that move and store data. | $123k to $188k2 postings | |
| Solutions EngineerThe technical half of a sale: demos, proofs of concept and integration help. | $162k to $262kone posting | |
| Data ScientistUses statistics and models to answer questions with data; the "sexiest job" of 2012. | $125k to $207kone posting | |
| AI EngineerA software engineer who builds products on top of models rather than training them. | $125k to $207kone posting |
Posted ranges
| Posting | Range | |||
|---|---|---|---|---|
| Solution Architect (P4643) (the posting, opens in a new tab)Solutions EngineerNot statedChicago | Not stated | Chicago | $162kto $262k | Nov 4, 2026 |
| Lead Data Engineer (the posting, opens in a new tab)Data EngineerSeniorChicago | Senior | Chicago | $125kto $207k | Nov 4, 2026 |
| Lead Data Scientist - Relevancy Sciences (P3764) (the posting, opens in a new tab)Data ScientistSeniorChicago | Senior | Chicago | $125kto $207k | Nov 4, 2026 |
| Lead Software Engineer, AI (P4577) (the posting, opens in a new tab)AI EngineerSeniorChicago | Senior | Chicago | $125kto $207k | Nov 4, 2026 |
| Senior Data Engineer (P1754) (P1752) (the posting, opens in a new tab)Data EngineerSeniorChicago | Senior | Chicago | $121kto $169k | Nov 4, 2026 |
About
Job board: Greenhouse (job-boards.greenhouse.io/8451). Robots check on 2026-11-04: robots.txt allows careers and jobs paths (1 other paths disallowed).
By level
| Level | Posted | H-1B | |
|---|---|---|---|
| Senior4 posted | $166k$125k to $207k | None | |
| Not stated1 posted | $162k to $262kone posting | None |
By city
| City | Posted | |
|---|---|---|
| Chicago5 open jobs with posted pay here. | $166k$125k to $207k |
Posted median by week
| Week of | Ranges | Median |
|---|---|---|
| Nov 2, 2026 | 5 | $166k |
Across Glyph Ibis: Companies