Tech salaries in Philadelphia
14 posted ranges at 2 companies · median $136k · H-1B median $136k (5 filings)
By title
Median of posted rangesMiddle halfH-1B median
Posted ranges
Not stated$79k to $131k
GIS Solution Engineer - Local Government (Northeast)
Solutions Engineer
Not stated$79k to $131k
GIS Solution Engineer - Electric, Gas, Telecommunications, Rail
Solutions Engineer
Senior$99k to $174k
Sr. GIS Solution Engineer - Electric, Gas, Telecommunications, Rail
Solutions Engineer
Senior$99k to $174k
Sr. GIS Solution Engineer - AEC
Solutions Engineer
Senior$99k to $174k
Sr. GIS Solution Engineer - Commercial
Solutions Engineer
Not stated$84k to $141k
Application Developer - JavaScript
Software Engineer
Mid$80k to $133k
Product Engineer II - Defense Solutions
Product Engineer
Mid$80k to $133k
Product Engineer II - Utility Solutions
Product Engineer
Not stated$79k to $131k
GIS Solution Engineer - AEC
Solutions Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games
Forward Deployed Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Financial Services
Forward Deployed Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Healthcare & Life Sciences
Forward Deployed Engineer
Senior$182k to $250k
Sr. Forward Deployed Engineer (FDE) - Manufacturing
Forward Deployed Engineer
Not stated$180k to $248k
Solutions Architect - Communications, Media, Entertainment and Games
Solutions Engineer
| Posting | Level | Range | First seen |
|---|
GIS Solution Engineer - Local Government (Northeast) (the posting, opens in a new tab) Esri·Solutions Engineer· Not stated | Not stated | $79kto $131k | Nov 4, 2026 |
GIS Solution Engineer - Electric, Gas, Telecommunications, Rail (the posting, opens in a new tab) Esri·Solutions Engineer· Not stated | Not stated | $79kto $131k | Oct 28, 2026 |
Sr. GIS Solution Engineer - Electric, Gas, Telecommunications, Rail (the posting, opens in a new tab) Esri·Solutions Engineer· Senior | Senior | $99kto $174k | Oct 14, 2026 |
Sr. GIS Solution Engineer - AEC (the posting, opens in a new tab) Esri·Solutions Engineer· Senior | Senior | $99kto $174k | Sep 25, 2026 |
Sr. GIS Solution Engineer - Commercial (the posting, opens in a new tab) Esri·Solutions Engineer· Senior | Senior | $99kto $174k | Sep 25, 2026 |
Application Developer - JavaScript (the posting, opens in a new tab) Esri·Software Engineer· Not stated | Not stated | $84kto $141k | Sep 25, 2026 |
Product Engineer II - Defense Solutions (the posting, opens in a new tab) Esri·Product Engineer· Mid | Mid | $80kto $133k | Sep 25, 2026 |
Product Engineer II - Utility Solutions (the posting, opens in a new tab) Esri·Product Engineer· Mid | Mid | $80kto $133k | Sep 25, 2026 |
GIS Solution Engineer - AEC (the posting, opens in a new tab) Esri·Solutions Engineer· Not stated | Not stated | $79kto $131k | Sep 25, 2026 |
Sr. Forward Deployed Engineer (FDE) - Communications, Media, Entertainment & Games (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Sr. Forward Deployed Engineer (FDE) - Financial Services (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Sr. Forward Deployed Engineer (FDE) - Healthcare & Life Sciences (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Sr. Forward Deployed Engineer (FDE) - Manufacturing (the posting, opens in a new tab) Databricks·Forward Deployed Engineer· Senior | Senior | $182kto $250k | Sep 24, 2026 |
Solutions Architect - Communications, Media, Entertainment and Games (the posting, opens in a new tab) Databricks·Solutions Engineer· Not stated | Not stated | $180kto $248k | Sep 24, 2026 |
About
Posted median by week
| Week of | Ranges | Median |
|---|
| Sep 21, 2026 | 5 | $216k |
| Oct 5, 2026 | 14 | $124k |
| Oct 12, 2026 | 14 | $136k |
| Oct 19, 2026 | 14 | $136k |
| Oct 26, 2026 | 15 | $136k |
| Nov 2, 2026 | 14 | $136k |
Postings whose location names Philadelphia or a nearby city; H-1B filings whose worksite is there.